The 4th World Sudoku Championship took place from April 24 – 27, 2009 in Zilina, Slovakia.
Official web page (web archive): http://www.szhk.sk/index.php?option=com_content&task=view&id=283&Itemid=277
Instruction booklets: Part A-E / Part F-M
Puzzle booklets: Available for purchase in our archive

Official results
| WSC | WSC | |
| Individual | Team | |
| #1 | Jan Mrożowski (POL) | Slovakia |
| #2 | Branko Ćeranić (SRB) | Czech Republic |
| #3 | Robert Babilon (CZE) | Serbia |
Media & other information
Full results
| Rank | Name | Country | Total | A | B | C | + | D | H | J | + | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan Mrożowski | POL | 231 | 154 | 11 | 30 | 5 | x | x | 31 | ||
| 2 | Branko Ćeranić | SRB | 161 | 98 | 11 | 11 | 5 | x | x | 36 | ||
| 3 | Robert Babilon | CZE | 160 | 77 | 21 | 19 | 0 | 4 | x | 39 | ||
| 4 | Nikola Živanović | SRB | 207 | 118 | 10 | 30 | 0 | x | x | 49 | ||
| 5 | Mehmet Murat Sevim | TUR | 209 | 122 | 11 | 30 | 5 | x | x | 41 | ||
| 6 | Sébastien Leroy | BEL | 153 | 90 | 21 | 19 | 0 | 5 | x | 18 | ||
| 7 | Ko Okamoto | JPN | 149 | 71 | 21 | 22 | 0 | 4 | x | 31 | ||
| 8 | Goran Vodopija | CRO | 161 | 98 | 11 | 22 | 0 | x | x | 30 | ||
| 8 | Salih Alan | TUR | 176 | 129 | 11 | 19 | 0 | x | x | 17 | ||
| 9 | Thomas Snyder | USA | 265 | 168 | 21 | 30 | 5 | 0 | 0 | x | 41 | |
| 10 | Vincent Bertrand | BEL | 236 | 137 | 21 | 19 | 12 | 5 | 3 | 1 | 38 | |
| 11 | Jan Novotný | CZE | 232 | 128 | 21 | 30 | 4 | 0 | 0 | x | 49 | |
| 12 | Gaurav Korde | IND | 219 | 133 | 10 | 30 | 5 | x | x | 41 | ||
| 13 | Hideaki Jo | JPN | 219 | 123 | 21 | 30 | 0 | 4 | 3 | 38 | ||
| 14 | Jakub Ondroušek | CZE | 218 | 154 | 21 | 19 | 5 | 4 | 3 | 4 | 8 | |
| 15 | Peter Hudák | SVK | 212 | 113 | 21 | 30 | 0 | 4 | 3 | 3 | 38 | |
| 16 | Pavel Jaselský | SVK | 209 | 119 | 21 | 8 | 0 | 4 | 3 | 5 | 49 | |
| 17 | Frédérique Rogeaux | FRA | 206 | 123 | 21 | 30 | 0 | 4 | x | 28 | ||
| 18 | Jocelyn Bogreau | FRA | 205 | 132 | 21 | 19 | 5 | 0 | x | 28 | ||
| 19 | Yannick Meyapin | FRA | 197 | 103 | 21 | 30 | 0 | 4 | 3 | 2 | 34 | |
| 20 | Ritesh Gupta | IND | 191 | 116 | 11 | 30 | 0 | x | x | 34 | ||
| 21 | Jakub Hrazdíra | CZE | 190 | 145 | 0 | 14 | 0 | x | x | 31 | ||
| 22 | Olivier Rubio | FRA | 189 | 93 | 21 | 30 | 0 | 4 | x | 41 | ||
| 23 | David McNeill | GBR | 187 | 137 | 11 | 19 | 0 | x | x | 20 | ||
| 24 | Rohan Rao | IND | 185 | 120 | 21 | 19 | 0 | 4 | x | 21 | ||
| 25 | Michael Ley | GER | 184 | 119 | 10 | 30 | 0 | x | x | 25 | ||
| 25 | Yuhei Kusui | JPN | 184 | 102 | 21 | 30 | 3 | 0 | 0 | x | 28 | |
| 27 | Jana Břízová | CZE | 183 | 112 | 11 | 30 | 0 | x | x | 30 | ||
| 28 | Zoltán Gyimesi | HUN | 180 | 108 | 21 | 30 | 0 | 4 | x | 17 | ||
| 30 | Murat Koz | TUR | 173 | 102 | 11 | 19 | 0 | x | x | 41 | ||
| 31 | Michael Smit | GER | 164 | 88 | 21 | 30 | 0 | 0 | x | 25 | ||
| 32 | Tom Collyer | GBR | 161 | 95 | 21 | 13 | 0 | 4 | x | 28 | ||
| 33 | Jean-Christophe Novelli | FRA | 159 | 106 | 11 | 19 | 0 | x | x | 23 | ||
| 34 | Akira Nakai | JPN | 156 | 70 | 21 | 30 | 0 | 4 | x | 31 | ||
| 35 | Dragan Tolomanoski | SRB | 151 | 87 | 11 | 22 | 0 | x | x | 31 | ||
| 35 | Cen Chen | CHN | 151 | 91 | 11 | 19 | 0 | x | x | 30 | ||
| 37 | Karin Griffioen | NED | 148 | 82 | 11 | 30 | 2 | 0 | x | x | 23 | |
| 37 | Pál Madarassy | HUN | 148 | 77 | 21 | 14 | 0 | 4 | x | 32 | ||
| 39 | Jana Tylová | CZE | 146 | 74 | 21 | 22 | 0 | 4 | x | 25 | ||
| 40 | George Danker | GBR | 144 | 86 | 11 | 19 | 0 | x | x | 28 | ||
| 40 | Wei-Hwa Huang | USA | 144 | 78 | 11 | 24 | 0 | x | x | 31 | ||
| 42 | Hubert Wagner | GER | 143 | 88 | 11 | 19 | 0 | x | x | 25 | ||
| 42 | Yiting Li | CHN | 143 | 82 | 11 | 19 | 5 | x | x | 26 | ||
| 44 | Aline Koch | FRA | 142 | 74 | 11 | 19 | 0 | x | x | 38 | ||
| 45 | Michael Collins | GBR | 141 | 86 | 11 | 19 | 0 | x | x | 25 | ||
| 46 | Štefan Gyürki | SVK | 138 | 77 | 11 | 30 | 0 | x | x | 20 | ||
| 47 | Gabriele Simionato | ITA | 137 | 87 | 11 | 11 | 0 | x | x | 28 | ||
| 48 | Michał Karwański | POL | 135 | 98 | 10 | 19 | 0 | x | x | 8 | ||
| 48 | Jacek Kozicki | POL | 135 | 86 | 10 | 22 | 0 | x | x | 17 | ||
| 50 | Satoshi Shibata | JPN | 134 | 73 | 11 | 19 | 0 | x | x | 31 | ||
| 50 | Ivana Štiptová | SVK | 134 | 87 | 10 | 19 | 0 | x | x | 18 | ||
| 52 | Zoltán Horváth | HUN | 133 | 96 | 0 | 24 | 5 | x | x | 8 | ||
| 53 | Lovely Krishna Kattamuri | IND | 132 | 93 | 21 | 11 | 0 | 0 | x | 7 | ||
| 54 | Milan Šatka | SVK | 129 | 80 | 0 | 19 | 0 | x | x | 30 | ||
| 55 | László Osvalt | HUN | 127 | 69 | 11 | 19 | 0 | x | x | 28 | ||
| 55 | Jian Tian | CHN | 127 | 92 | 11 | 6 | 0 | x | x | 18 | ||
| 57 | Isabelle Gall | GER | 126 | 76 | 11 | 19 | 0 | x | x | 20 | ||
| 58 | Maria Graber | GER | 124 | 70 | 10 | 19 | 0 | x | x | 25 | ||
| 58 | Dragan Stojanović | SRB | 124 | 56 | 21 | 19 | 0 | 0 | x | 28 | ||
| 60 | Bojana Vojnović | SRB | 123 | 78 | 11 | 6 | 0 | x | x | 28 | ||
| 61 | Jaakko Kangasharju | FIN | 120 | 45 | 21 | 19 | 0 | 4 | x | 31 | ||
| 62 | Claudine Thiry | LUX | 118 | 75 | 21 | 5 | 0 | 0 | x | 17 | ||
| 63 | Deren Çağlayan | TUR | 117 | 74 | 11 | 19 | 0 | x | x | 13 | ||
| 64 | Elena Mazzini | ITA | 116 | 58 | 11 | 16 | 5 | x | x | 26 | ||
| 65 | Nina Pell | GBR | 112 | 73 | 0 | 22 | 0 | x | x | 17 | ||
| 65 | Jason Zuffranieri | USA | 112 | 56 | 11 | 30 | 0 | x | x | 15 | ||
| 67 | Rick Uppelschoten | NED | 110 | 58 | 11 | 11 | 0 | x | x | 30 | ||
| 67 | Štefan Gašpár | SVK | 110 | 81 | 0 | 11 | 0 | x | x | 18 | ||
| 67 | Boglár Major | HUN | 110 | 75 | 11 | 14 | 0 | x | x | 10 | ||
| 70 | Gülce Senem Özkütük Yürekli | TUR | 109 | 69 | 11 | 11 | 0 | x | x | 18 | ||
| 71 | Puneet Pawankumar | IND | 108 | 60 | 11 | 19 | 0 | x | x | 18 | ||
| 72 | Manuela Hawel | AUT | 107 | 61 | 11 | 30 | 5 | x | x | 0 | ||
| 73 | Lin Minfang | CHN | 104 | 65 | 11 | 11 | 0 | 0 | x | 17 | ||
| 74 | Janus Kayser Gjøe | DEN | 102 | 60 | 11 | 11 | 0 | x | x | 20 | ||
| 75 | Przemysław Dębiak | POL | 101 | 56 | 21 | 14 | 0 | 0 | x | 10 | ||
| 76 | Zoran Tanasić | SRB | 99 | 61 | 11 | 6 | 0 | x | x | 21 | ||
| 76 | Rauno Pärnits | EST | 99 | 51 | 11 | 6 | 0 | x | x | 31 | ||
| 78 | Delia Keetman | NED | 97 | 71 | 0 | 19 | 0 | x | x | 7 | ||
| 78 | Himanshu Mittal | IND | 97 | 26 | 11 | 19 | 0 | x | x | 41 | ||
| 80 | Vladimir Portugalov | BLR | 95 | 68 | 0 | 14 | 0 | x | x | 13 | ||
| 80 | Agnieszka Buczma | POL | 95 | 69 | 0 | 13 | 0 | x | x | 13 | ||
| 82 | Giulia Franceschini | ITA | 94 | 63 | 0 | 11 | 0 | x | x | 20 | ||
| 83 | Svetlozar Stefanov | BUL | 93 | 41 | 10 | 19 | 0 | x | x | 23 | ||
| 84 | Maxim Rutkovskiy | BLR | 91 | 64 | 0 | 6 | 0 | x | x | 21 | ||
| 85 | Imke Herold | GER | 89 | 44 | 11 | 11 | 0 | x | x | 23 | ||
| 85 | Tomasz Krajewski | POL | 89 | 34 | 10 | 11 | 0 | x | x | 34 | ||
| 85 | Tamás Csizmazia | HUN | 89 | 57 | 0 | 19 | 0 | x | x | 13 | ||
| 85 | Andrej Ivankov | CRO | 89 | 65 | 11 | 6 | 0 | x | x | 7 | ||
| 89 | Olga Díaz Moruno | ESP | 84 | 37 | 0 | 19 | 0 | x | x | 28 | ||
| 89 | Guixin Lin | CHN | 84 | 65 | 0 | 11 | 0 | x | x | 8 | ||
| 91 | Joëlle Rasneur | BEL | 82 | 60 | 10 | 5 | 0 | x | x | 7 | ||
| 91 | Daniela Perlaga | AUT | 82 | 45 | 10 | 14 | 0 | x | x | 13 | ||
| 93 | Aivar Pardla | EST | 81 | 49 | 11 | 14 | 0 | x | x | 7 | ||
| 94 | Deyan Razsadov | BUL | 80 | 45 | 11 | 11 | 0 | x | x | 13 | ||
| 95 | Christof Brütsch | SUI | 79 | 53 | 10 | 6 | 0 | x | x | 10 | ||
| 96 | Chao Li | CHN | 78 | 38 | 0 | 22 | 5 | x | x | 13 | ||
| 97 | Alexey Kravchenko | BLR | 76 | 48 | 0 | 11 | 0 | x | x | 17 | ||
| 97 | Zuzana Hromcová | SVK | 76 | 42 | 21 | 6 | 0 | 0 | x | 7 | ||
| 99 | Tiit Vunk | EST | 75 | 51 | 10 | 14 | 0 | x | x | 0 | ||
| 100 | Pierdante Lanzavecchia | ITA | 74 | 51 | 0 | 0 | 0 | x | x | 23 | ||
| 101 | Borislav Ilevski | BUL | 73 | 46 | 11 | 6 | 0 | x | x | 10 | ||
| 102 | Lyuben Stoychev | BUL | 71 | 30 | 11 | 5 | 5 | x | x | 20 | ||
| 103 | Bernard Sellars | IRL | 69 | 37 | 11 | 14 | 0 | x | x | 7 | ||
| 104 | Katshushi Kuramochi | JPN | 65 | 30 | 11 | 11 | 0 | x | x | 13 | ||
| 105 | Kristel Tuisk | EST | 63 | 38 | 10 | 5 | 0 | x | x | 10 | ||
| 106 | Triin Melnik | EST | 62 | 51 | 0 | 11 | 0 | x | x | 0 | ||
| 106 | Jaroslav Grajciar | SVK | 62 | 49 | 0 | 6 | 0 | x | x | 7 | ||
| 108 | Henning Kalsgaard Poulsen | DEN | 59 | 23 | 0 | 19 | 0 | x | x | 17 | ||
| 109 | Kamer Alyanakyan | TUR | 55 | 44 | 0 | 11 | 0 | x | x | 0 | ||
| 109 | Zrinka Kokot | CRO | 55 | 27 | 0 | 11 | 0 | x | x | 17 | ||
| 111 | Liisa Sarakontu | FIN | 54 | 22 | 11 | 14 | 0 | x | x | 7 | ||
| 112 | Aleksander Andreev | BUL | 44 | 20 | 0 | 14 | 0 | x | x | 10 | ||
| 113 | Michael Philip Colloby | GBR | 42 | 36 | 0 | 6 | 0 | x | x | 0 | ||
| 113 | Siniša Hrga | CRO | 42 | 36 | 0 | 6 | 0 | x | x | 0 | ||
| 115 | Jouni Särkijärvi | FIN | 41 | 15 | 0 | 19 | 0 | x | x | 7 | ||
| 115 | Nikolay Nikolov | BUL | 41 | 16 | 11 | 14 | 0 | x | x | 0 | ||
| 117 | Jaak Eamets | EST | 39 | 22 | 11 | 6 | 0 | x | x | 0 | ||
| 118 | Tianbo Xiong | CHN | 33 | 27 | 0 | 6 | 0 | x | x | 0 | ||
| 119 | Luka Pavičić | CRO | 32 | 21 | 0 | 11 | 0 | x | x | 0 | ||
| 120 | Cathal Murray | IRL | 30 | 17 | 0 | 6 | 0 | x | x | 7 | ||
| 121 | Michaela Bieliková | SVK | 28 | 17 | 0 | 11 | 0 | x | x | 0 | ||
| 122 | Marcel Cox | LUX | 22 | 11 | 0 | 11 | 0 | x | x | 0 | ||
| 123 | Michelle Schumacher | LUX | 19 | 13 | 0 | 6 | 0 | x | x | 0 | ||
| 124 | Stjepan Varaždinac | CRO | 18 | 12 | 0 | 6 | 0 | x | x | 0 | ||
| 125 | Ahmed Assalih | MAR | 13 | 7 | 0 | 6 | 0 | x | x | 0 | ||
| 126 | Catherine Altman-Schlechte | LUX | 9 | 9 | 0 | 0 | 0 | x | x | x | ||
| 127 | Alan Leahy | IRL | 8 | 8 | 0 | 0 | 0 | x | x | 0 | ||
| 128 | Aidan Ryan | IRL | 5 | 5 | 0 | 0 | 0 | x | x | 0 |
| Rank | Country | Sum | Rule | E | F | G | L | F1 | F2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SVK | 187 | 66 | 0 | 35 | 83 | 0/11 | 3 | |
| 2 | CZE | 181 | F1 | 66 | 0 | 28 | 83 | 0/19 | 4 |
| 3 | SRB | 181 | F1 | 66 | 0 | 28 | 83 | 0/14 | 4 |
| 4 | HUN | 178 | 66 | 25 | 0 | 83 | 0/10 | 4 | |
| 5 | JPN | 176 | 66 | 0 | 14 | 93 | 0/25 | 3 | |
| 6 | CHN | 161 | 68 | 0 | 7 | 83 | 0/16 | 3 | |
| 7 | USA | 160 | F1 | 66 | 0 | 7 | 83 | 0/28 | 4 |
| 8 | BLR | 160 | F1 | 66 | 0 | 7 | 83 | 0/20 | 4 |
| 9 | GER | 160 | F1 | 66 | 0 | 7 | 83 | 0/08 | 4 |
| 10 | FRA | 159 | F1 | 66 | 0 | 7 | 83 | 0/27 | 3 |
| 11 | ITA | 159 | F1 | 66 | 0 | 7 | 83 | 0/22 | 3 |
| 12 | GBR | 159 | F1 | 66 | 0 | 7 | 83 | 0/12 | 3 |
| 13 | EST | 159 | F1 | 66 | 0 | 7 | 83 | 0/11 | 3 |
| 14 | POL | 155 | 71 | 0 | 0 | 83 | 0/28 | 1 | |
| 15 | TUR | 154 | 66 | 0 | 0 | 83 | 0/20 | 5 | |
| 16 | IND | 152 | 66 | 0 | 0 | 83 | 0/12 | 3 | |
| 17 | CRO | 151 | 57 | 0 | 7 | 83 | 0/20 | 4 | |
| 18 | FIN | 144 | 66 | 0 | 0 | 74 | 0/06 | 4 | |
| 19 | NED | 137 | 52 | 0 | 0 | 83 | 0/14 | 2 | |
| 20 | BEL | 130 | 39 | 0 | 7 | 83 | 0/15 | 1 | |
| 21 | LUX | 119 | F1 | 39 | 0 | 7 | 69 | 0/17 | 4 |
| 22 | ESP | 119 | F1 | 45 | 0 | 0 | 71 | 0/02 | 3 |
| 23 | BUL | 118 | 25 | 0 | 7 | 83 | 0/12 | 3 | |
| 24 | DEN | 111 | 25 | 0 | 0 | 83 | 0/11 | 3 | |
| 25 | AUT | 106 | 39 | 0 | 0 | 63 | 0/11 | 4 | |
| 26 | IRL | 83 | 39 | 0 | 7 | 34 | 0/10 | 3 | |
| 27 | SUI | 74 | 0 | 0 | 0 | 71 | 0/05 | 3 | |
| 28 | MAR | 27 | 0 | 0 | 0 | 24 | 0/06 | 3 |
