The 9th World Sudoku Championship and 23rd World Puzzle Championship took place August 10 – 17 August 2014 in London, United Kingdom.
Official web page: http://www.uk2014.org
WSC Individual Results
| Rank | Name | Country |
|---|
| 1 | Kota Morinishi | JPN |
| 2 | Tiit Vunk | EST |
| 3 | Bastien Vial-Jaime | FRA |
| 3 | Jakub Ondroušek | CZE |
| 5 | Kwak Seung-Jae | KOR |
| 6 | Dai Tantan | CHN |
| 7 | Hideaki Jo | JPN |
| 8 | Michael Ley | GER |
| 9 | Takuya Sugimoto | JPN |
| 10 | Jin Ce | CHN |
WSC Team results
| Rank | Team |
|---|
| 1 | Japan |
| 2 | Germany |
| 3 | China |
| 4 | Czech Republic |
| 5 | Slovakia |
| 6 | India |
| 7 | USA |
| 8 | France |
| 9 | Poland |
| 10 | Canada |
WSC Under 18
| Rank | Name (Country) |
|---|
| 1 | Dai Tantan (CHN) |
| 2 | Jin Ce (CHN) |
| 3 | Sun Cheran (CHN) |
WSC Above 50
| Rank | Name (Country) |
|---|
| 1 | David McNeill (GBR) |
| 2 | Jiri Hrdina (CZE) |
| 3 | Stefano Forcolin (ITA) |
The complete detailed results of WSC are available to download in .xls format: 2014 WSC Full Results-v2.
WPC Individual results
| Rank | Name | Country |
|---|
| 1 | Ulrich Voigt | GER |
| 2 | Palmer Mebane | USA |
| 3 | Florian Kirch | GER |
| 4 | Ken Endo | JPN |
| 5 | Hideaki Jo | JPN |
| 6 | Peter Hudák | SVK |
| 7 | Bram de Laat | NED |
| 8 | Zoltán Horváth | HUN |
| 9 | Kota Morinishi | JPN |
| 10 | William Blatt | USA |
WPC Team results
| Rank | Team |
|---|
| 1 | Germany |
| 2 | Japan |
| 3 | USA |
| 4 | Slovakia |
| 5 | Czech Republic |
| 6 | Hungary |
| 7 | Netherlands |
| 8 | United Kingdom
|
| 9 | Poland |
| 10 | Turkey |
WPC Under 18
| Rank | Name (Country) |
|---|
| 1 | Qiu Yanzhe (CHN) |
| 2 | Olivier Garçonnet (FRA) |
| 3 | Mehmet Durmuş (TUR) |
WPC Above 50
| Rank | Name (Country) |
|---|
| 1 | Stefano Forcolin (ITA) |
| 2 | Jiri Hrdina (CZE) |
| 3 | Nick Baxter (USA) |
The complete detailed results of WPC are available to download in .xls format: 2014+WPC+Full+Results.