The 5th World Sudoku Championship took place from April 29 – May 2, 2010 in Philadelphia, United States.
Official web page: http://wpc.puzzles.com/wsc2010/
Instruction booklets: Examples / Rules
Puzzle booklets: Available for purchase in our archive

Official results
| WSC | WSC | |
| Individual | Team | |
| #1 | Jan Mrożowski (POL) | Germany |
| #2 | Jakub Ondroušek (CZE) | Czech Republic |
| #3 | Hideaki Jo (JPN) | Japan |
Media & other information
Full results
| Rank after playoff | Rank | Name | Country | Score | 100m | Long Jump | Shot Put | High Jump | 400m | 110m Hurdles | Discus | Pole Vault | Javelin | 1500m | Track (Classics) | Field (Variants) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jan Mrożowski | POL | 1335 | 53 | 130 | 160 | 126 | 175 | 92 | 132 | 141 | 164 | 162 | 482 | 853 |
| 2 | 2 | Jakub Ondroušek | CZE | 1159 | 105 | 80 | 156 | 122 | 190 | 70 | 155 | 93 | 66 | 122 | 487 | 672 |
| 3 | 2 | Hideaki Jo | JPN | 1159 | 52 | 152 | 147 | 133 | 136 | 64 | 110 | 132 | 68 | 165 | 417 | 742 |
| 4 | 4 | Florian Kirch | GER | 1153 | 61 | 152 | 181 | 133 | 105 | 72 | 118 | 134 | 99 | 98 | 336 | 817 |
| 5 | 5 | Byron Calver | CAN | 1134 | 75 | 110 | 147 | 122 | 110 | 64 | 135 | 125 | 101 | 145 | 394 | 740 |
| 6 | 6 | Ko Okamoto | JPN | 1113 | 37 | 95 | 130 | 128 | 104 | 64 | 155 | 125 | 185 | 90 | 295 | 818 |
| 7 | 7 | Cen Chen | CHN | 1050 | 89 | 63 | 117 | 100 | 92 | 58 | 117 | 96 | 89 | 229 | 468 | 582 |
| 7 | 7 | Salih Alan | TUR | 1050 | 54 | 67 | 195 | 111 | 135 | 54 | 120 | 116 | 117 | 81 | 324 | 726 |
| 9 | 9 | David Jones | CAN | 1035 | 61 | 109 | 86 | 111 | 129 | 68 | 133 | 71 | 122 | 145 | 403 | 632 |
| 10 | 10 | Jan Novotný | CZE | 1031 | 61 | 34 | 195 | 78 | 51 | 36 | 180 | 125 | 136 | 135 | 283 | 748 |
| 11 | 11 | Nikola Živanović | SRB | 1023 | 64 | 119 | 147 | 100 | 93 | 58 | 117 | 113 | 104 | 108 | 323 | 700 |
| 12 | 12 | Jana Břízová | CZE | 997 | 63 | 89 | 109 | 115 | 105 | 52 | 117 | 91 | 111 | 145 | 365 | 632 |
| 13 | 13 | David McNeill | GBR | 972 | 59 | 80 | 160 | 29 | 85 | 58 | 92 | 145 | 119 | 145 | 347 | 625 |
| 14 | 14 | Jakub Hrazdíra | CZE | 959 | 63 | 56 | 100 | 111 | 106 | 40 | 135 | 145 | 110 | 93 | 302 | 657 |
| 15 | 15 | Rohan Rao | IND | 934 | 59 | 80 | 79 | 100 | 129 | 48 | 70 | 58 | 76 | 235 | 471 | 463 |
| 16 | 16 | Michael Smit | GER | 932 | 64 | 51 | 186 | 100 | 141 | 36 | 91 | 52 | 118 | 93 | 334 | 598 |
| 17 | 17 | Ondřej Suchý | CZE | 893 | 61 | 81 | 126 | 44 | 85 | 46 | 129 | 86 | 90 | 145 | 337 | 556 |
| 18 | 18 | Tiit Vunk | EST | 884 | 72 | 42 | 87 | 71 | 129 | 50 | 106 | 57 | 90 | 180 | 431 | 453 |
| 19 | 19 | Michael Ley | GER | 879 | 78 | 94 | 137 | 71 | 105 | 56 | 120 | 98 | 62 | 58 | 297 | 582 |
| 20 | 20 | Gaurav Korde | IND | 871 | 72 | 79 | 94 | 71 | 140 | 52 | 81 | 77 | 40 | 165 | 429 | 442 |
| 21 | 21 | Jason Zuffranieri | USA | 864 | 36 | 152 | 30 | 122 | 105 | 70 | 118 | 88 | 62 | 81 | 292 | 572 |
| 22 | 22 | Branko Ćeranić | SRB | 851 | 48 | 103 | 143 | 78 | 90 | 56 | 94 | 104 | 22 | 113 | 307 | 544 |
| 23 | 23 | Zoltán Horváth | HUN | 845 | 51 | 43 | 137 | 111 | 99 | 28 | 97 | 121 | 85 | 73 | 251 | 594 |
| 24 | 24 | Yannick Meyapin | FRA | 833 | 86 | 65 | 79 | 100 | 136 | 58 | 84 | 91 | 22 | 112 | 392 | 441 |
| 25 | 25 | Kota Morinishi | JPN | 832 | 61 | 123 | 57 | 100 | 75 | 60 | 107 | 68 | 36 | 145 | 341 | 491 |
| 26 | 26 | Akira Nakai | JPN | 829 | 35 | 103 | 83 | 73 | 105 | 54 | 98 | 98 | 52 | 128 | 322 | 507 |
| 27 | 27 | Bram de Laat | NED | 819 | 48 | 66 | 60 | 51 | 105 | 58 | 118 | 131 | 130 | 52 | 263 | 556 |
| 27 | 27 | Przemysław Dębiak | POL | 819 | 46 | 80 | 100 | 78 | 89 | 36 | 96 | 120 | 62 | 112 | 283 | 536 |
| 29 | 29 | Frédérique Rogeaux | FRA | 818 | 35 | 66 | 66 | 93 | 117 | 38 | 91 | 113 | 52 | 147 | 337 | 481 |
| 30 | 30 | Mehmet Murat Sevim | TUR | 814 | 54 | 43 | 151 | 104 | 91 | 46 | 120 | 41 | 114 | 50 | 241 | 573 |
| 31 | 31 | Matúš Demiger | SVK | 809 | 64 | 73 | 107 | 56 | 102 | 40 | 85 | 106 | 76 | 100 | 306 | 503 |
| 32 | 32 | Daisuke Takei | JPN | 791 | 34 | 67 | 126 | 78 | 71 | 78 | 73 | 88 | 89 | 87 | 270 | 521 |
| 33 | 33 | Jim Schneider | USA | 784 | 46 | 80 | 66 | 84 | 110 | 40 | 95 | 66 | 114 | 83 | 279 | 505 |
| 34 | 34 | Claudine Thiry | LUX | 782 | 59 | 0 | 99 | 78 | 84 | 64 | 106 | 73 | 74 | 145 | 352 | 430 |
| 35 | 35 | Jonathan Rivet | USA | 761 | 37 | 87 | 57 | 89 | 85 | 64 | 84 | 96 | 112 | 50 | 236 | 525 |
| 36 | 36 | Štefan Gašpár | SVK | 758 | 48 | 80 | 47 | 73 | 64 | 40 | 132 | 145 | 36 | 93 | 245 | 513 |
| 37 | 37 | Sebastian Matschke | GER | 746 | 46 | 75 | 91 | 78 | 77 | 48 | 81 | 41 | 94 | 115 | 286 | 460 |
| 38 | 38 | Tom Collyer | GBR | 740 | 62 | 66 | 108 | 71 | 109 | 70 | 84 | 59 | 22 | 89 | 330 | 410 |
| 39 | 39 | Pavel Jaselský | SVK | 736 | 59 | 51 | 43 | 104 | 105 | 38 | 114 | 80 | 61 | 81 | 283 | 453 |
| 40 | 40 | Klára Vytisková | CZE | 732 | 72 | 66 | 36 | 66 | 135 | 32 | 72 | 72 | 36 | 145 | 384 | 348 |
| 41 | 41 | Maria Graber | GER | 729 | 34 | 89 | 36 | 78 | 64 | 42 | 95 | 107 | 66 | 118 | 258 | 471 |
| 41 | 41 | Yuka Sugimura | JPN | 729 | 39 | 46 | 130 | 84 | 68 | 40 | 64 | 93 | 84 | 81 | 228 | 501 |
| 43 | 43 | Ritesh Gupta | IND | 725 | 46 | 22 | 77 | 111 | 98 | 38 | 96 | 52 | 40 | 145 | 327 | 398 |
| 44 | 44 | Tung-Yi Wu | TPE | 709 | 89 | 46 | 70 | 71 | 109 | 74 | 87 | 58 | 12 | 93 | 365 | 344 |
| 45 | 45 | Giulia Franceschini | ITA | 702 | 41 | 66 | 95 | 49 | 80 | 38 | 70 | 91 | 54 | 118 | 277 | 425 |
| 46 | 46 | Olivier Rubio | FRA | 700 | 48 | 89 | 91 | 82 | 91 | 48 | 75 | 70 | 66 | 40 | 227 | 473 |
| 47 | 47 | Jocelyn Bogreau | FRA | 698 | 64 | 103 | 113 | 56 | 114 | 64 | 92 | 0 | 24 | 68 | 310 | 388 |
| 48 | 48 | Denis Auroux | FRA | 697 | 34 | 62 | 111 | 82 | 76 | 38 | 98 | 57 | 71 | 68 | 216 | 481 |
| 49 | 49 | Gabriele Simionato | ITA | 688 | 59 | 66 | 57 | 78 | 64 | 76 | 96 | 54 | 26 | 112 | 311 | 377 |
| 50 | 50 | Sarah Ratcliffe | AUS | 679 | 41 | 42 | 90 | 49 | 110 | 44 | 64 | 91 | 61 | 87 | 282 | 397 |
| 51 | 51 | Elena Mazzini | ITA | 676 | 54 | 46 | 99 | 56 | 84 | 30 | 103 | 98 | 54 | 52 | 220 | 456 |
| 52 | 52 | Rick Uppelschoten | NED | 675 | 34 | 123 | 61 | 78 | 68 | 52 | 75 | 80 | 52 | 52 | 206 | 469 |
| 53 | 53 | George Danker | GBR | 664 | 46 | 58 | 109 | 71 | 66 | 50 | 92 | 118 | 0 | 54 | 216 | 448 |
| 54 | 54 | Štefan Gyürki | SVK | 645 | 59 | 24 | 31 | 7 | 64 | 70 | 84 | 112 | 76 | 118 | 311 | 334 |
| 55 | 55 | Sarah Jane Cua | PHI | 643 | 61 | 46 | 108 | 22 | 71 | 52 | 113 | 25 | 0 | 145 | 329 | 314 |
| 56 | 56 | Will Blatt | USA | 635 | 36 | 80 | 130 | 89 | 45 | 24 | 53 | 69 | 36 | 73 | 178 | 457 |
| 57 | 57 | Michał Karwański | POL | 633 | 46 | 60 | 22 | 78 | 105 | 40 | 69 | 61 | 71 | 81 | 272 | 361 |
| 58 | 58 | Vesna Jovanović | SRB | 611 | 41 | 67 | 52 | 55 | 50 | 64 | 59 | 82 | 89 | 52 | 207 | 404 |
| 59 | 59 | Jaipal Reddy | IND | 588 | 62 | 22 | 43 | 44 | 66 | 38 | 103 | 77 | 52 | 81 | 247 | 341 |
| 60 | 60 | Allen Kong | USA | 568 | 34 | 80 | 70 | 73 | 45 | 44 | 94 | 106 | 22 | 0 | 123 | 445 |
| 61 | 61 | Agnieszka Buczma | POL | 566 | 46 | 22 | 53 | 78 | 64 | 36 | 92 | 72 | 12 | 91 | 237 | 329 |
| 61 | 61 | Ivana Štiptová | SVK | 566 | 52 | 66 | 36 | 78 | 65 | 36 | 71 | 80 | 14 | 68 | 221 | 345 |
| 63 | 63 | Boglár Major | HUN | 553 | 28 | 60 | 47 | 67 | 64 | 24 | 75 | 80 | 54 | 54 | 170 | 383 |
| 64 | 64 | Zuzana Hromcová | SVK | 550 | 25 | 66 | 66 | 29 | 50 | 34 | 95 | 66 | 57 | 62 | 171 | 379 |
| 64 | 64 | Niels Roest | NED | 550 | 34 | 58 | 39 | 55 | 56 | 32 | 71 | 73 | 101 | 31 | 153 | 397 |
| 66 | 66 | Serkan Yürekli | TUR | 549 | 41 | 80 | 70 | 56 | 65 | 26 | 96 | 90 | 0 | 25 | 157 | 392 |
| 67 | 67 | Menglei Ma | CHN | 546 | 35 | 22 | 22 | 44 | 84 | 48 | 107 | 58 | 62 | 64 | 231 | 315 |
| 68 | 68 | Jean-Christophe Novelli | FRA | 540 | 41 | 67 | 100 | 29 | 60 | 34 | 81 | 88 | 0 | 40 | 175 | 365 |
| 69 | 69 | Pál Madarassy | HUN | 522 | 35 | 53 | 38 | 51 | 45 | 20 | 87 | 113 | 40 | 40 | 140 | 382 |
| 70 | 70 | Henning Kalsgaard Poulsen | DEN | 517 | 35 | 22 | 60 | 56 | 49 | 22 | 70 | 79 | 12 | 112 | 218 | 299 |
| 71 | 71 | Kuo-An Li | TPE | 515 | 46 | 22 | 32 | 40 | 85 | 24 | 92 | 20 | 0 | 154 | 309 | 206 |
| 72 | 72 | Svilen Dyakovski | BUL | 513 | 52 | 58 | 77 | 49 | 91 | 36 | 57 | 0 | 12 | 81 | 260 | 253 |
| 73 | 73 | Dragan Tolomanoski | SRB | 511 | 28 | 42 | 99 | 78 | 29 | 28 | 76 | 38 | 35 | 58 | 143 | 368 |
| 74 | 74 | Torsten Rogoll | GER | 510 | 35 | 24 | 113 | 29 | 95 | 38 | 34 | 47 | 12 | 83 | 251 | 259 |
| 75 | 75 | Vladimir Portugalov | BLR | 492 | 23 | 67 | 81 | 89 | 71 | 16 | 59 | 86 | 0 | 0 | 110 | 382 |
| 76 | 76 | Janus Kayser Gjøe | DEN | 490 | 35 | 22 | 48 | 33 | 72 | 36 | 77 | 27 | 22 | 118 | 261 | 229 |
| 77 | 77 | Tammy McLeod | USA | 489 | 41 | 24 | 56 | 29 | 70 | 50 | 53 | 59 | 26 | 81 | 242 | 247 |
| 78 | 78 | Alvin Chan | PHI | 465 | 23 | 22 | 79 | 34 | 71 | 28 | 49 | 25 | 22 | 112 | 234 | 231 |
| 79 | 79 | Olga Díaz Moruno | ESP | 457 | 35 | 24 | 23 | 29 | 75 | 28 | 96 | 79 | 14 | 54 | 192 | 265 |
| 80 | 80 | Giovanni Frugoli | ITA | 451 | 35 | 58 | 22 | 51 | 84 | 42 | 47 | 38 | 22 | 52 | 213 | 238 |
| 80 | 80 | Paweł Kępczyński | POL | 451 | 23 | 14 | 43 | 56 | 19 | 38 | 35 | 98 | 36 | 89 | 169 | 282 |
| 82 | 82 | Mario Živković | CRO | 446 | 24 | 46 | 95 | 44 | 31 | 44 | 27 | 47 | 36 | 52 | 151 | 295 |
| 83 | 83 | Schambourg Judith | LUX | 444 | 11 | 24 | 100 | 0 | 45 | 4 | 50 | 93 | 36 | 81 | 141 | 303 |
| 84 | 84 | Laura Tarchetti | ITA | 439 | 46 | 20 | 52 | 49 | 84 | 32 | 47 | 70 | 10 | 29 | 191 | 248 |
| 85 | 85 | Maarit Ryynänen | FIN | 437 | 22 | 22 | 47 | 55 | 71 | 20 | 55 | 73 | 72 | 0 | 113 | 324 |
| 86 | 86 | Ulla Elsilä | FIN | 435 | 35 | 44 | 48 | 44 | 64 | 28 | 49 | 45 | 24 | 54 | 181 | 254 |
| 87 | 87 | Recep Gül | TUR | 429 | 46 | 38 | 32 | 29 | 48 | 32 | 69 | 79 | 0 | 56 | 182 | 247 |
| 88 | 88 | Zoran Tanasić | SRB | 426 | 34 | 85 | 22 | 51 | 45 | 38 | 49 | 38 | 64 | 0 | 117 | 309 |
| 89 | 89 | Martin Andreev | BUL | 419 | 23 | 0 | 23 | 29 | 84 | 30 | 27 | 47 | 71 | 85 | 222 | 197 |
| 90 | 90 | Pierdante Lanzavecchia | ITA | 414 | 34 | 22 | 43 | 56 | 71 | 22 | 69 | 33 | 14 | 50 | 177 | 237 |
| 91 | 91 | Sinan Gülgönen | TUR | 410 | 34 | 0 | 74 | 78 | 29 | 32 | 47 | 52 | 12 | 52 | 147 | 263 |
| 92 | 92 | Senem Gülçe Özkütük | TUR | 394 | 39 | 0 | 90 | 29 | 60 | 30 | 61 | 61 | 24 | 0 | 129 | 265 |
| 93 | 93 | Jacek Kozicki | POL | 388 | 22 | 29 | 52 | 56 | 45 | 16 | 53 | 55 | 10 | 50 | 133 | 255 |
| 94 | 94 | Dino Janković | CRO | 381 | 37 | 42 | 108 | 0 | 45 | 32 | 27 | 14 | 14 | 62 | 176 | 205 |
| 95 | 95 | Dave Baines | CAN | 372 | 11 | 44 | 34 | 51 | 48 | 42 | 47 | 27 | 12 | 56 | 157 | 215 |
| 96 | 96 | Asha Siddaiah | IND | 363 | 35 | 14 | 52 | 29 | 49 | 26 | 64 | 13 | 0 | 81 | 191 | 172 |
| 97 | 97 | György István | HUN | 359 | 24 | 53 | 78 | 34 | 41 | 8 | 32 | 58 | 0 | 31 | 104 | 255 |
| 98 | 98 | Matthew Chan | PHI | 356 | 11 | 60 | 56 | 27 | 49 | 24 | 20 | 55 | 0 | 54 | 138 | 218 |
| 99 | 99 | Christof Brütsch | SUI | 343 | 23 | 44 | 65 | 22 | 30 | 20 | 47 | 14 | 26 | 52 | 125 | 218 |
| 100 | 100 | Kristel Tuisk | EST | 329 | 24 | 46 | 0 | 22 | 34 | 20 | 57 | 27 | 12 | 87 | 165 | 164 |
| 101 | 101 | Frederick Ong | PHI | 323 | 23 | 0 | 51 | 0 | 64 | 28 | 70 | 33 | 0 | 54 | 169 | 154 |
| 102 | 102 | Sanda Reić Tomaš | CRO | 318 | 11 | 38 | 56 | 34 | 0 | 4 | 38 | 72 | 36 | 29 | 44 | 274 |
| 103 | 103 | Marcel Cox | LUX | 317 | 11 | 22 | 36 | 51 | 45 | 28 | 32 | 14 | 26 | 52 | 136 | 181 |
| 104 | 104 | Mladen Meštrović | CRO | 286 | 23 | 20 | 48 | 7 | 29 | 12 | 72 | 38 | 12 | 25 | 89 | 197 |
| 105 | 105 | Jerry Weir | CAN | 275 | 23 | 22 | 61 | 0 | 16 | 18 | 49 | 20 | 12 | 54 | 111 | 164 |
| 106 | 106 | Mike Aisen | CAN | 274 | 25 | 24 | 22 | 51 | 0 | 16 | 49 | 27 | 10 | 50 | 91 | 183 |
| 106 | 106 | Godfrey Cheng | CAN | 274 | 35 | 0 | 43 | 27 | 64 | 4 | 37 | 0 | 12 | 52 | 155 | 119 |
| 108 | 108 | Jouni Särkijärvi | FIN | 270 | 22 | 14 | 53 | 0 | 34 | 12 | 34 | 52 | 22 | 27 | 95 | 175 |
| 109 | 109 | Yi-cheng Shen | TPE | 237 | 35 | 0 | 17 | 0 | 29 | 36 | 27 | 0 | 12 | 81 | 181 | 56 |
| 110 | 110 | Lyuben Stoychev | BUL | 229 | 11 | 24 | 19 | 7 | 29 | 24 | 54 | 14 | 14 | 33 | 97 | 132 |
| 111 | 111 | Regina Mölder | EST | 179 | 12 | 0 | 4 | 27 | 14 | 4 | 77 | 0 | 12 | 29 | 59 | 120 |
| 112 | 112 | Mike Colloby | GBR | 168 | 35 | 0 | 9 | 60 | 64 | 0 | 0 | 0 | 0 | 0 | 99 | 69 |
| 113 | 113 | Christos Apostolidis | GRE | 116 | 0 | 0 | 9 | 0 | 0 | 12 | 12 | 34 | 24 | 25 | 37 | 79 |
| 114 | 114 | Petar Dimitrov | BUL | 98 | 12 | 0 | 30 | 7 | 0 | 8 | 12 | 0 | 0 | 29 | 49 | 49 |
| 115 | 115 | Goran Suton | CRO | 81 | 11 | 0 | 4 | 0 | 14 | 12 | 15 | 0 | 0 | 25 | 62 | 19 |
| 116 | 116 | Margaritis Apostolidis | GRE | 66 | 0 | 0 | 9 | 0 | 0 | 12 | 12 | 33 | 0 | 0 | 12 | 54 |
| 117 | 117 | Ravee Joradol | THA | 48 | 0 | 0 | 18 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 15 | 33 |
| 118 | 118 | Nikica Tomas | CRO | 35 | 0 | 0 | 5 | 0 | 0 | 4 | 12 | 0 | 14 | 0 | 4 | 31 |
| 119 | 119 | Christos Varelas | GRE | 34 | 0 | 0 | 18 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 4 | 30 |
| 120 | 120 | Helen Cua | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rank | Country | Score | Weakest Link | Number Place | Jigsaw Sudoku | Track & Field Relay | Pentathlon | Team Only | Individuals Only |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GER | 7904 | 1325 | 1100 | 350 | 940 | 1225 | 4940 | 2964 |
| 2 | CZE | 7720 | 1000 | 923 | 810 | 800 | 1000 | 4533 | 3187 |
| 3 | JPN | 7156 | 1250 | 847 | 900 | 1010 | 45 | 4052 | 3104 |
| 4 | CAN | 7016 | 1275 | 1100 | 500 | 800 | 800 | 4475 | 2541 |
| 5 | POL | 6917 | 810 | 950 | 350 | 820 | 1200 | 4130 | 2787 |
| 6 | GBR | 6760 | 1200 | 884 | 350 | 800 | 1150 | 4384 | 2376 |
| 7 | USA | 6632 | 1425 | 887 | 200 | 940 | 1000 | 4452 | 2180 |
| 8 | NED | 6445 | 1275 | 801 | 925 | 800 | 600 | 4401 | 2044 |
| 9 | FRA | 6239 | 1150 | 721 | 500 | 640 | 1000 | 4011 | 2228 |
| 10 | HUN | 5881 | 1275 | 866 | 925 | 800 | 95 | 3961 | 1920 |
| 11 | TUR | 5612 | 1150 | 584 | 825 | 640 | 0 | 3199 | 2413 |
| 12 | IND | 5575 | 1350 | 810 | 250 | 320 | 315 | 3045 | 2530 |
| 13 | SRB | 5481 | 1200 | 911 | 200 | 780 | 5 | 3096 | 2385 |
| 14 | LUX | 4803 | 1025 | 765 | 350 | 320 | 800 | 3260 | 1543 |
| 15 | ITA | 4563 | 1100 | 463 | 200 | 480 | 505 | 2748 | 1815 |
| 16 | SVK | 4556 | 790 | 866 | 200 | 640 | 0 | 2496 | 2060 |
| 17 | EST | 3526 | 410 | 764 | 200 | 480 | 280 | 2134 | 1392 |
| 18 | TPE | 3271 | 50 | 1125 | 100 | 480 | 55 | 1810 | 1461 |
| 19 | BUL | 2818 | 350 | 672 | 200 | 160 | 275 | 1657 | 1161 |
| 20 | PHI | 2751 | 100 | 902 | 100 | 160 | 25 | 1287 | 1464 |
| 21 | CRO | 2429 | 150 | 569 | 350 | 320 | 55 | 1444 | 985 |
| 22 | FIN | 2406 | 100 | 559 | 200 | 320 | 85 | 1264 | 1142 |
| 23 | GRE | 679 | 0 | 168 | 50 | 160 | 85 | 463 | 216 |
