The 1st World Sudoku Championship took place from March 10 – 11, 2006 in Lucca, Italy.
Official web page: http://www.wsc2006.com/eng/index.php
Instruction booklet: Download
Puzzle booklets: Available for purchase in our archive

Official results
| WSC | |
| Individual | |
| #1 | Jana Tylová (CZE) |
| #2 | Thomas Snyder (USA) |
| #3 | Wei-Hwa Huang (USA) |
Media & other information
Full results
| Rank after finals | Rank | Name | Country | Total | PART1 | PART2 | PART3 | PART4 | PART5 | PART6 | PART7 | PART8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Jana Tylová | CZE | 705 | 40 | 185 | 25 | 30 | 130 | 120 | 100 | 75 |
| 2 | 1 | Thomas Snyder | USA | 990 | 80 | 315 | 65 | 60 | 185 | 80 | 130 | 75 |
| 3 | 2 | Wei-Hwa Huang | USA | 950 | 45 | 280 | 95 | 50 | 125 | 150 | 130 | 75 |
| 4 | 9 | Tetsuya Nishio | JPN | 685 | 45 | 175 | 65 | 30 | 115 | 80 | 100 | 75 |
| 5 | 3 | Zoltán Horváth | HUN | 855 | 40 | 180 | 55 | 50 | 155 | 170 | 130 | 75 |
| 6 | 4 | Shinichi Aoki | JPN | 730 | 45 | 210 | 55 | 10 | 155 | 80 | 100 | 75 |
| 7 | 6 | Peter Hudák | SVK | 720 | 70 | 185 | 30 | 40 | 155 | 80 | 85 | 75 |
| 8 | 5 | Robert Babilon | CZE | 720 | 40 | 170 | 55 | 40 | 100 | 110 | 130 | 75 |
| 9 | 7 | Nikola Živanović | SRB | 710 | 65 | 180 | 65 | 20 | 125 | 80 | 100 | 75 |
| 10 | 10 | Michał Karwański | POL | 685 | 95 | 145 | 25 | 30 | 155 | 30 | 130 | 75 |
| 11 | 11 | Tomas Hanzl | CZE | 655 | 35 | 160 | 55 | 20 | 130 | 80 | 100 | 75 |
| 12 | 12 | Jean-Christophe Novelli | FRA | 655 | 45 | 180 | 30 | 50 | 115 | 30 | 130 | 75 |
| 13 | 13 | Mehmet Murat Sevim | TUR | 650 | 45 | 90 | 55 | 50 | 125 | 80 | 130 | 75 |
| 14 | 14 | Michał Borny | POL | 625 | 40 | 225 | 70 | 40 | 155 | 20 | 0 | 75 |
| 15 | 15 | Goran Vodopija | CRO | 615 | 45 | 190 | 25 | 40 | 60 | 80 | 100 | 75 |
| 16 | 16 | Ron Osher | USA | 605 | 85 | 210 | 40 | 10 | 55 | 0 | 130 | 75 |
| 17 | 17 | Petr Nepovím | CZE | 595 | 75 | 190 | 55 | 30 | 70 | 0 | 100 | 75 |
| 18 | 18 | Hüsnü Sincar | TUR | 590 | 45 | 145 | 0 | 20 | 125 | 80 | 100 | 75 |
| 19 | 19 | Giulia Franceschini | ITA | 580 | 45 | 180 | 0 | 60 | 85 | 80 | 55 | 75 |
| 20 | 20 | Kamer Alyanakyan | TUR | 560 | 45 | 160 | 40 | 30 | 130 | 80 | 0 | 75 |
| 21 | 21 | Martial Hue | FRA | 555 | 40 | 210 | 0 | 0 | 70 | 60 | 100 | 75 |
| 22 | 22 | Delia Keetman | NED | 545 | 40 | 150 | 55 | 60 | 60 | 20 | 85 | 75 |
| 23 | 23 | Zrinka Kokot | CRO | 535 | 45 | 100 | 55 | 10 | 85 | 80 | 85 | 75 |
| 24 | 24 | György István | HUN | 535 | 45 | 125 | 30 | 10 | 70 | 80 | 100 | 75 |
| 25 | 25 | Pavel Pellar | CZE | 525 | 50 | 185 | 55 | 30 | 70 | 80 | 55 | 0 |
| 26 | 26 | Vibe Madsen | DEN | 525 | 40 | 170 | 25 | 40 | 115 | 30 | 30 | 75 |
| 27 | 27 | Aline Koch | FRA | 525 | 45 | 100 | 55 | 40 | 85 | 70 | 55 | 75 |
| 28 | 28 | Jim Schneider | USA | 515 | 45 | 125 | 30 | 30 | 30 | 80 | 100 | 75 |
| 29 | 29 | Kirstin Boes | USA | 510 | 45 | 115 | 30 | 10 | 100 | 80 | 55 | 75 |
| 30 | 30 | Łukasz Bożykowski | POL | 500 | 45 | 100 | 55 | 10 | 130 | 30 | 55 | 75 |
| 31 | 31 | Yoichi Enta | JPN | 495 | 35 | 130 | 25 | 10 | 55 | 80 | 85 | 75 |
| 32 | 32 | Nina Pell | GBR | 490 | 40 | 95 | 30 | 30 | 85 | 80 | 55 | 75 |
| 33 | 33 | Tomasz Krajewski | POL | 485 | 45 | 135 | 30 | 20 | 55 | 80 | 45 | 75 |
| 34 | 34 | Nicolas Deller | GBR | 485 | 45 | 105 | 70 | 30 | 30 | 30 | 100 | 75 |
| 35 | 35 | Rick Uppelschoten | NED | 475 | 40 | 150 | 70 | 40 | 30 | 70 | 75 | 0 |
| 36 | 36 | Gabriele Simionato | ITA | 460 | 45 | 130 | 30 | 20 | 100 | 80 | 55 | 0 |
| 37 | 37 | Janus Kayser Gjøe | DEN | 450 | 35 | 135 | 0 | 30 | 95 | 80 | 0 | 75 |
| 38 | 38 | Vendula Šíchová | CZE | 430 | 45 | 75 | 30 | 30 | 95 | 80 | 0 | 75 |
| 39 | 39 | Gülce Senem Özkütük Yürekli | TUR | 430 | 45 | 70 | 30 | 40 | 40 | 0 | 130 | 75 |
| 40 | 40 | Anna Medvezová | SVK | 425 | 40 | 130 | 55 | 40 | 95 | 10 | 55 | 0 |
| 41 | 41 | Roland Jago | GER | 420 | 40 | 155 | 30 | 30 | 55 | 80 | 30 | 0 |
| 42 | 42 | Tamás Csizmazia | HUN | 415 | 55 | 115 | 0 | 0 | 125 | 0 | 45 | 75 |
| 43 | 43 | Nicole Compart | GER | 405 | 45 | 90 | 30 | 30 | 55 | 80 | 0 | 75 |
| 44 | 44 | Aivar Pardla | EST | 400 | 40 | 100 | 25 | 40 | 70 | 70 | 55 | 0 |
| 45 | 45 | Delphine Dallery | FRA | 400 | 45 | 150 | 30 | 10 | 30 | 60 | 0 | 75 |
| 46 | 46 | Sudhir Shankar Raman | IND | 395 | 35 | 100 | 65 | 0 | 40 | 80 | 0 | 75 |
| 47 | 47 | Emmanuel Benchetrit | FRA | 360 | 40 | 155 | 30 | 40 | 0 | 20 | 0 | 75 |
| 48 | 48 | Zoltán Csorba | HUN | 350 | 30 | 135 | 30 | 40 | 70 | 0 | 45 | 0 |
| 49 | 49 | Bartek Goldman | POL | 350 | 20 | 105 | 30 | 10 | 70 | 30 | 85 | 0 |
| 50 | 50 | Grayson Holmes | USA | 350 | 40 | 165 | 0 | 0 | 60 | 0 | 85 | 0 |
| 51 | 51 | Ümit Abacıoğlu | TUR | 340 | 35 | 75 | 0 | 0 | 95 | 80 | 55 | 0 |
| 52 | 52 | Liesbeth Crauwels | BEL | 330 | 35 | 75 | 0 | 30 | 85 | 30 | 0 | 75 |
| 53 | 53 | Boglár Major | HUN | 330 | 45 | 80 | 30 | 10 | 55 | 80 | 30 | 0 |
| 54 | 54 | Samuel Bougeard | FRA | 315 | 40 | 45 | 0 | 40 | 0 | 70 | 45 | 75 |
| 55 | 55 | Adrienne Horváth | HUN | 315 | 35 | 125 | 30 | 0 | 70 | 0 | 55 | 0 |
| 56 | 56 | Emmanuelle Paquay | BEL | 310 | 25 | 70 | 0 | 20 | 115 | 80 | 0 | 0 |
| 57 | 57 | Anna Magagni | ITA | 310 | 40 | 75 | 30 | 30 | 0 | 80 | 55 | 0 |
| 58 | 58 | Kerstin Wöge | GER | 305 | 45 | 55 | 40 | 20 | 115 | 30 | 0 | 0 |
| 59 | 59 | Amit Agarwal | IND | 300 | 25 | 70 | 30 | 40 | 60 | 0 | 0 | 75 |
| 60 | 60 | Kay Mennens | NED | 290 | 40 | 80 | 30 | 0 | 60 | 80 | 0 | 0 |
| 61 | 61 | Luka Pavičić | CRO | 285 | 25 | 45 | 0 | 40 | 95 | 80 | 0 | 0 |
| 62 | 62 | Seden Sertpolat | TUR | 285 | 35 | 25 | 30 | 0 | 85 | 80 | 30 | 0 |
| 63 | 63 | Francesco Arico | ITA | 280 | 60 | 75 | 30 | 30 | 55 | 30 | 0 | 0 |
| 64 | 64 | Ernesto Isaaccura | VEN | 275 | 25 | 85 | 40 | 10 | 0 | 60 | 55 | 0 |
| 65 | 65 | Vesna Tomulić | CRO | 245 | 35 | 45 | 30 | 0 | 0 | 80 | 55 | 0 |
| 66 | 66 | Dragan Stojanović | SRB | 230 | 25 | 80 | 0 | 0 | 0 | 70 | 55 | 0 |
| 67 | 67 | Blanka Lehotská | SVK | 225 | 35 | 100 | 30 | 0 | 30 | 30 | 0 | 0 |
| 68 | 68 | Henning Kalsgaard Poulsen | DEN | 215 | 30 | 0 | 0 | 10 | 40 | 80 | 55 | 0 |
| 69 | 69 | Timur Erhan | AUT | 210 | 35 | 0 | 30 | 0 | 30 | 30 | 85 | 0 |
| 70 | 70 | Gabriele Quaresima | ITA | 210 | 35 | 45 | 0 | 10 | 40 | 80 | 0 | 0 |
| 71 | 71 | Michal Hudák | SVK | 210 | 25 | 50 | 0 | 0 | 60 | 20 | 55 | 0 |
| 72 | 72 | Julius Winkens | NED | 200 | 20 | 25 | 30 | 0 | 30 | 20 | 0 | 75 |
| 73 | 73 | Martino Nacca | ITA | 185 | 45 | 65 | 0 | 0 | 0 | 0 | 0 | 75 |
| 74 | 74 | Jasmina Skrijelj | SRB | 155 | 35 | 30 | 0 | 0 | 60 | 30 | 0 | 0 |
| 75 | 75 | Tim Van Mulders | BEL | 115 | 30 | 25 | 30 | 0 | 30 | 0 | 0 | 0 |
| 76 | 76 | Siniša Hrga | CRO | 75 | 15 | 0 | 30 | 0 | 0 | 30 | 0 | 0 |
| 77 | 77 | Fabienne Balfroid | BEL | 70 | 10 | 30 | 0 | 10 | 0 | 20 | 0 | 0 |
| 78 | 78 | Kendrick Saavedra | PHI | 70 | 10 | 0 | 30 | 10 | 0 | 20 | 0 | 0 |
| 79 | 79 | Igor Hudák | SVK | 70 | 20 | 0 | 0 | 0 | 30 | 20 | 0 | 0 |
| 80 | 80 | Stefan Berner | SUI | 70 | 15 | 35 | 0 | 0 | 0 | 20 | 0 | 0 |
| 81 | 81 | Rajiv Kumar Aggarwal | IND | 60 | 20 | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
| 82 | 82 | Jeroen Visser | NED | 50 | 30 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| 83 | 83 | Gert Mittring | GER | 45 | 0 | 25 | 0 | 0 | 0 | 20 | 0 | 0 |
| 84 | 84 | Jorge Bruschi | VEN | 40 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| 85 | 85 | Alvin Belleza | PHI | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
