The 7th Asian Sudoku Championship took place from February 7 – 9, 2026 in Bangkok, Thailand.
Official web page: https://www.tam-box.com/asc-2026
Instruction booklets: Masters Individual – Casual/U18 Individual – U15/U12 Individual – U10/U8 Individual – Masters Team – Casual Team
Puzzle booklets: Available for purchase in our archive

Official results
| ASC | ASC | ASC | ASC | ASC | ASC | ASC | ASC | ASC | |
| Masters Individual | Masters Team | Casual Individual | Casual Team | U18 Individual | U15 Individual | U12 Individual | U10 Individual | U8 Individual | |
| #1 | Yuxuan Hu (CHN) | China 1 | Cen Chen (CHN) | China A | Hanjun Kang (KOR) | Zhenqian Guo (CHN) | Phawin Putprasert (THA) | Xinyan Feng (CHN) | Guanze Wang (CHN) |
| #2 | Ken Endo (JPN) | Japan 1 | Mingyi Wang (CHN) | Vietnam A | Phattharapharadee Maenpuen (THA) | Liejun Zhou (CHN) | Phumiphat Ravijit (THA) | Chengwei Lian (CHN) | Kuo Xu (CHN) |
| #3 | Cheran Sun (CHN) | India 1 | Yuka Jo (JPN) | Asia A | Thammaphop Saengkrathok (THA) | Chakkaphat Saiphoklang (THA) | Adhira Vivek (IND) | Klao Ketmai (THA) | Zhiyue Zhang (CHN) |
Media & other information
Full results
| Category | Official Rank | Rank | Name | Country | Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master | 1 | 1 | Yuxuan Hu | CHN | CHN-1 | 2225 | 320 | 560 | 530 | 420 | 395 | |
| Master | 2 | 2 | Ken Endo | JPN | JPN-1 | 1920 | 310 | 450 | 460 | 340 | 360 | |
| Master | 3 | 3 | Cheran Sun | CHN | CHN-1 | 1851 | 316 | 500 | 410 | 335 | 290 | |
| Master | 4 | 4 | Kota Morinishi | JPN | JPN-1 | 1810 | 330 | 460 | 335 | 330 | 355 | |
| Master | 5 | 5 | Siyuan Luo | CHN | CHN-1 | 1620 | 340 | 420 | 345 | 385 | 130 | |
| Master | 6 | Jan Zvěřina | CZE | UN-1 | 1390 | 260 | 285 | 205 | 320 | 320 | ||
| Master | 6 | 6 | Rohan Rao | IND | IND-1 | 1390 | 215 | 345 | 295 | 300 | 235 | |
| Master | 7 | 8 | Prasanna Seshadri | IND | IND-1 | 1375 | 230 | 330 | 285 | 420 | 110 | |
| Master | 8 | 9 | Akio Tanabe | JPN | JPN-1 | 1370 | 215 | 285 | 335 | 270 | 265 | |
| Master | 9 | 10 | Kishore Kumar Sridharan | IND | IND-1 | 1365 | 235 | 200 | 335 | 265 | 330 | |
| Master | 10 | 11 | Highryll CJ Tan | PHI | PHL-1 | 1350 | 230 | 370 | 230 | 285 | 235 | |
| Master | 11 | 12 | Naoki Sekiya | JPN | JPN-1 | 1290 | 230 | 210 | 385 | 200 | 265 | |
| Master | 13 | Tyler Chen | USA | UN-1 | 1155 | 175 | 205 | 255 | 275 | 245 | ||
| Master | 12 | 14 | Tung-Yi Wu | TPE | UN-1 | 1120 | 185 | 220 | 330 | 80 | 305 | |
| Master | 15 | Yannick Meyapin | FRA | UN-1 | 1090 | 260 | 270 | 90 | 260 | 210 | ||
| Master | 13 | 16 | Weifan Wang | CHN | CHN-1 | 1070 | 195 | 160 | 360 | 110 | 245 | |
| Master | 14 | 17 | Yuki Kajihara | JPN | ASIA-1 | 1060 | 210 | 220 | 125 | 265 | 240 | |
| Master | 15 | 18 | Thitithat Tiankrajang | THA | THA-2 | 1050 | 205 | 285 | 170 | 205 | 185 | |
| Master | 16 | 19 | Sed Holaysan | PHI | PHL-1 | 990 | 205 | 340 | 230 | 150 | 65 | |
| Master | 17 | 20 | Kartik Reddy | IND | IND-1 | 990 | 100 | 205 | 280 | 205 | 200 | |
| Master | 18 | 21 | Saejoon Jang | KOR | ASIA-B | 950 | 200 | 160 | 230 | 165 | 195 | |
| Master | 19 | 22 | Yue Yao | CHN | CHN-2 | 940 | 235 | 160 | 195 | 260 | 90 | |
| Master | 20 | 23 | Seiryu Tabata | JPN | ASIA-1 | 865 | 110 | 140 | 190 | 215 | 210 | |
| Master | 21 | 24 | Pitchaya Apichetyota | THA | THA-2 | 815 | 130 | 165 | 190 | 145 | 185 | |
| Master | 22 | 25 | Enyang Li | CHN | CHN-2 | 810 | 260 | 165 | 215 | 115 | 55 | |
| Master | 23 | 26 | Aashay Patil | IND | IND-2 | 790 | 150 | 135 | 220 | 195 | 90 | |
| Master | 24 | 27 | Shiyao Fu | CHN | CHN-2 | 760 | 185 | 160 | 75 | 210 | 130 | |
| Master | 25 | 28 | Wan Pei Jun | MYS | MYS-1 | 680 | 155 | 165 | 190 | 75 | 95 | |
| Master | 26 | 29 | Takeru Sugai | JPN | ASIA-1 | 670 | 135 | 55 | 165 | 120 | 195 | |
| Master | 27 | 30 | Gabriel Gan Rong De | SGP | ASIA-1 | 635 | 205 | 140 | 100 | 80 | 110 | |
| Master | 28 | 31 | Phasit Chantachote | THA | THA-3 | 610 | 160 | 110 | 170 | 80 | 90 | |
| Master | 29 | 32 | Qianzi Li | CHN | CHN-2 | 595 | 205 | 135 | 175 | 45 | 35 | |
| Master | 30 | 33 | Ashish Kumar | IND | IND-2 | 560 | 100 | 135 | 170 | 120 | 35 | |
| Master | 31 | 34 | Anecha Aunbun | THA | THA-2 | 465 | 130 | 130 | 50 | 65 | 90 | |
| Master | 32 | 35 | Frederick Gutierrez Jr. | PHI | PHL-1 | 450 | 105 | 80 | 50 | 180 | 35 | |
| Master | 33 | 36 | Pitchaya Thitkrathok | THA | THA-1 | 430 | 100 | 160 | 125 | 45 | 0 | |
| Master | 34 | 37 | Sirawit Pulketkij | THA | THA-2 | 420 | 155 | 90 | 40 | 45 | 90 | |
| Master | 35 | 38 | Lim Wei Xun | MYS | MYS-1 | 350 | 130 | 60 | 50 | 75 | 35 | |
| Master | 36 | 39 | Tan Ee Su | MYS | MYS-1 | 130 | 95 | 35 | 0 | 0 | 0 | |
| Casual | 1 | 1 | Cen Chen | CHN | CHN-A | 2940 | 320 | 540 | 470 | 580 | 460 | 570 |
| Casual | 2 | 2 | Mingyi Wang | CHN | CHN-A | 2685 | 270 | 570 | 400 | 560 | 570 | 315 |
| Casual | 3 | 3 | Yuka Jo | JPN | ASIA-A | 1325 | 100 | 285 | 250 | 305 | 165 | 220 |
| Casual | 4 | 4 | Pham Duong Minh Tung | VIE | VIE-A | 1190 | 125 | 200 | 250 | 210 | 120 | 285 |
| Casual | 5 | 5 | Le Minh Chien | VIE | VIE-A | 1110 | 100 | 185 | 230 | 310 | 275 | 10 |
| Casual | 6 | 6 | Pang-Yen Hsu | TPE | TPE-A | 1055 | 155 | 150 | 250 | 115 | 275 | 110 |
| Casual | 7 | 7 | Pakkapong Sricharoen | THA | THA-3 | 950 | 60 | 230 | 140 | 195 | 105 | 220 |
| Casual | 8 | 8 | Sitanshu Sah | IND | ASIA-A | 940 | 115 | 90 | 220 | 215 | 120 | 180 |
| Casual | 9 | 9 | Bupphachat Pongbunchan | THA | THA-3 | 865 | 155 | 190 | 130 | 205 | 120 | 65 |
| Casual | 10 | 10 | Yoichi Enta | JPN | ASIA-A | 735 | 85 | 215 | 70 | 135 | 175 | 55 |
| Casual | 11 | 11 | Desiree Regine Go | PHI | PHL-1 | 735 | 180 | 195 | 130 | 180 | 50 | 0 |
| Casual | 12 | 12 | Hoang Dinh Anh Quoc | VIE | VIE-A | 715 | 90 | 275 | 120 | 170 | 50 | 10 |
| Casual | 13 | 13 | Yu-An Dai | TPE | TPE-A | 625 | 60 | 115 | 90 | 135 | 50 | 175 |
| Casual | 14 | 14 | Heungchul Park | KOR | KOR-C | 620 | 55 | 195 | 30 | 120 | 220 | 0 |
| Casual | 15 | 15 | Ching-Shou Lin | TPE | TPE-A | 595 | 125 | 120 | 70 | 40 | 175 | 65 |
| Casual | 16 | 16 | Zolbayar Byambatsogt | MGL | MNG-A | 585 | 90 | 80 | 30 | 280 | 30 | 75 |
| Casual | 17 | 17 | Raweewat Wutichaiya | THA | THA-B | 515 | 40 | 90 | 70 | 40 | 220 | 55 |
| Casual | 18 | 18 | Tram Boi Chi | TPE | TPE-B | 490 | 55 | 145 | 100 | 75 | 50 | 65 |
| Casual | 19 | 19 | Cheyenne Hsieh | PHI | ASIA-A | 430 | 60 | 20 | 30 | 40 | 145 | 135 |
| Casual | 20 | 20 | Nguyen Tran Phuong Linh | VIE | VIE-A | 400 | 30 | 130 | 130 | 40 | 50 | 20 |
| Casual | 21 | 21 | Chi-Yi Wang | TPE | TPE-A | 375 | 125 | 60 | 0 | 140 | 50 | 0 |
| Casual | 22 | 22 | Ying Li | CHN | 315 | 55 | 80 | 90 | 40 | 50 | 0 | |
| Casual | 23 | 23 | Phawit Putprasert | THA | THA-B | 265 | 30 | 45 | 40 | 100 | 50 | 0 |
| Casual | 24 | 24 | Baljinnyam Nyamaa | MGL | MNG-A | 260 | 0 | 160 | 30 | 20 | 50 | 0 |
| Casual | 25 | 25 | Wansadej Teeramart | THA | THA-3 | 255 | 55 | 20 | 30 | 40 | 55 | 55 |
| Casual | 26 | 26 | Jin Guo | CHN | ASIA-B | 225 | 55 | 50 | 30 | 70 | 20 | 0 |
| Casual | 27 | 27 | Cherng-Feng Yeh | TPE | TPE-B | 195 | 55 | 30 | 80 | 0 | 30 | 0 |
| Casual | 28 | 28 | Nien-I Chung | TPE | TPE-B | 190 | 85 | 0 | 0 | 0 | 50 | 55 |
| Casual | 29 | 29 | Wannakorn Ketmai | THA | 165 | 25 | 60 | 30 | 0 | 50 | 0 | |
| Casual | 30 | 30 | Karan Manoj Bhatia | IND | IND-B | 150 | 0 | 70 | 30 | 0 | 50 | 0 |
| Casual | 31 | 31 | Dokmai Praokratok | THA | 80 | 0 | 50 | 30 | 0 | 0 | 0 | |
| Casual | 32 | 32 | Su-Jen Lin | TPE | TPE-B | 80 | 60 | 0 | 0 | 0 | 20 | 0 |
| Casual | 33 | 33 | Buyan-Undrakh Naranchuluun | MGL | 30 | 0 | 0 | 30 | 0 | 0 | 0 | |
| Casual | 34 | 34 | Karishma Chandulal Gajria | IND | IND-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U18 | 1 | 1 | Hanjun Kang | KOR | KOR-A | 1935 | 165 | 325 | 350 | 410 | 235 | 450 |
| U18 | 2 | 2 | Phattharapharadee Maenpuen | THA | THA-1 | 1555 | 270 | 280 | 280 | 245 | 390 | 90 |
| U18 | 3 | 3 | Thammaphop Saengkrathok | THA | THA-A | 1170 | 320 | 190 | 80 | 185 | 220 | 175 |
| U18 | 4 | 4 | Kawin Chaiyapongpipat | THA | THA-1 | 1110 | 155 | 170 | 220 | 250 | 205 | 110 |
| U18 | 5 | 5 | Walanda Boonso | THA | THA-1 | 775 | 115 | 160 | 80 | 150 | 50 | 220 |
| U18 | 6 | 6 | Myagmardorj Adiya | MGL | MNG-A | 350 | 30 | 125 | 80 | 40 | 75 | 0 |
| U18 | 7 | 7 | Nomin-Erdene Batbayar | MGL | MNG-A | 290 | 0 | 60 | 70 | 110 | 50 | 0 |
| U18 | 8 | 8 | Riddhi Behl | IND | IND-2 | 165 | 55 | 60 | 30 | 0 | 20 | 0 |
| U15 | 1 | 1 | Zhenqian Guo | CHN | ASIA-B | 3560 | 380 | 670 | 550 | 590 | 610 | 760 |
| U15 | 2 | 2 | Liejun Zhou | CHN | CHN-A | 2615 | 250 | 390 | 275 | 600 | 530 | 570 |
| U15 | 3 | 3 | Chakkaphat Saiphoklang | THA | THA-A | 2405 | 400 | 400 | 130 | 265 | 570 | 640 |
| U15 | 4 | 4 | Ladawan Ruengchimplee | THA | THA-A | 1975 | 400 | 295 | 165 | 335 | 500 | 280 |
| U15 | 5 | 5 | Annamalai Lakshman | IND | IND-2 | 1350 | 270 | 265 | 120 | 185 | 300 | 210 |
| U15 | 6 | 6 | Aafia Sharqi | IND | IND-A | 505 | 75 | 115 | 70 | 0 | 175 | 70 |
| U15 | 7 | 7 | Karthik Pillai | IND | IND-A | 420 | 20 | 100 | 0 | 70 | 160 | 70 |
| U12 | 1 | 1 | Phawin Putprasert | THA | THA-B | 2155 | 330 | 280 | 215 | 360 | 330 | 640 |
| U12 | 2 | 2 | Phumiphat Ravijit | THA | THA-B | 1770 | 310 | 315 | 180 | 265 | 350 | 350 |
| U12 | 3 | 3 | Adhira Vivek | IND | IND-A | 1460 | 210 | 245 | 165 | 320 | 240 | 280 |
| U12 | 4 | 4 | Namhun Kwon | KOR | KOR-B | 975 | 135 | 295 | 105 | 205 | 165 | 70 |
| U12 | 5 | 5 | Ang Eu Xuan | MYS | MYS-1 | 875 | 20 | 160 | 155 | 200 | 130 | 210 |
| U12 | 6 | 6 | Yechan Ju | KOR | KOR-A | 505 | 70 | 130 | 35 | 110 | 160 | 0 |
| U12 | 7 | 7 | Srinivasa Rajadithya Chikoti | IND | IND-A | 345 | 60 | 200 | 0 | 0 | 85 | 0 |
| U10 | 1 | 1 | Xinyan Feng | CHN | CHN-A | 4055 | 460 | 425 | 760 | 720 | 770 | 920 |
| U10 | 2 | 2 | Chengwei Lian | CHN | CHN-B | 2830 | 190 | 500 | 370 | 510 | 380 | 880 |
| U10 | 3 | 3 | Klao Ketmai | THA | THA-A | 2295 | 380 | 325 | 190 | 230 | 380 | 790 |
| U10 | 4 | 4 | Hyeokjoo Kwon | KOR | KOR-A | 2155 | 160 | 255 | 610 | 350 | 380 | 400 |
| U10 | 5 | 5 | Junseo Yang | KOR | KOR-B | 1890 | 130 | 300 | 330 | 350 | 330 | 450 |
| U10 | 6 | 6 | Bogeun Park | KOR | KOR-C | 1710 | 120 | 330 | 290 | 230 | 290 | 450 |
| U10 | 7 | 7 | Ria Bajaj | IND | IND-B | 1605 | 30 | 245 | 140 | 170 | 220 | 800 |
| U10 | 8 | 8 | Hanwool Shin | KOR | KOR-B | 1300 | 120 | 80 | 140 | 130 | 130 | 700 |
| U10 | 9 | 9 | Seola Jun | KOR | KOR-A | 1240 | 120 | 160 | 270 | 70 | 170 | 450 |
| U10 | 10 | 10 | Yuseong Choi | KOR | KOR-C | 1030 | 30 | 80 | 140 | 290 | 190 | 300 |
| U10 | 11 | 11 | Sunhoo Kim | KOR | KOR-B | 625 | 120 | 115 | 190 | 130 | 70 | 0 |
| U10 | 12 | 12 | Unubold Buyanbaatar | MGL | 440 | 0 | 100 | 70 | 130 | 140 | 0 | |
| U10 | 13 | 13 | Siddhi Anahata Dharavathu | IND | IND-B | 305 | 0 | 55 | 20 | 30 | 200 | 0 |
| U8 | 1 | 1 | Guanze Wang | CHN | CHN-B | 4060 | 330 | 650 | 730 | 740 | 690 | 920 |
| U8 | 2 | 2 | Kuo Xu | CHN | CHN-B | 2455 | 200 | 355 | 480 | 170 | 480 | 770 |
| U8 | 3 | 3 | Zhiyue Zhang | CHN | 1800 | 60 | 280 | 270 | 130 | 260 | 800 | |
| U8 | 4 | 4 | Xinrui Li | CHN | CHN-B | 1655 | 160 | 245 | 250 | 230 | 320 | 450 |
| U8 | 5 | 5 | Yoojun Na | KOR | KOR-C | 990 | 120 | 40 | 70 | 130 | 20 | 610 |
| U8 | 6 | 6 | Wan Hoi Hei | CHN | 705 | 120 | 55 | 70 | 90 | 120 | 250 | |
| U8 | 7 | 7 | Cheng Ho Man | CHN | 470 | 60 | 30 | 90 | 70 | 220 | 0 | |
| U8 | 8 | 8 | Lam Lok Hei Wyatt | CHN | 225 | 0 | 55 | 70 | 0 | 100 | 0 | |
| U8 | 9 | 9 | Yiu Jing Kin | CHN | 200 | 30 | 30 | 0 | 70 | 20 | 50 |
| Category | Official Rank | Rank | Country | Team | Total | R7 | R8 |
|---|---|---|---|---|---|---|---|
| Master | 1 | 1 | CHN | CHN-1 | 3140 | 740 | 2400 |
| Master | 2 | 2 | JPN | JPN-1 | 2070 | 630 | 1440 |
| Master | 3 | 3 | IND | IND-1 | 1190 | 550 | 640 |
| Master | 4 | UN | UN-1 | 1115 | 475 | 640 | |
| Master | 4 | 5 | THA | THA-2 | 805 | 325 | 480 |
| Master | 5 | 6 | Asia | ASIA-1 | 625 | 465 | 160 |
| Master | 6 | 7 | PHL | PHL-1 | 585 | 425 | 160 |
| Master | 7 | 8 | CHN | CHN-2 | 470 | 310 | 160 |
| Master | 8 | 9 | THA | THA-1 | 155 | 155 | 0 |
| Master | 9 | 10 | THA | THA-3 | 135 | 135 | 0 |
| Master | 10 | 11 | MYS | MYS-1 | 95 | 95 | 0 |
| Master | 11 | 12 | IND | IND-2 | 90 | 90 | 0 |
| Casual | 1 | 1 | CHN | CHN-A | 2290 | 850 | 1440 |
| Casual | 2 | Asia | ASIA-B | 1460 | 500 | 960 | |
| Casual | 2 | 3 | VIE | VIE-A | 1415 | 455 | 960 |
| Casual | 3 | 4 | Asia | ASIA-A | 1280 | 480 | 800 |
| Casual | 4 | 5 | THA | THA-A | 1070 | 430 | 640 |
| Casual | 5 | 6 | TPE | TPE-A | 890 | 410 | 480 |
| Casual | 6 | 7 | MNG | MNG-A | 740 | 260 | 480 |
| Casual | 7 | 8 | KOR | KOR-A | 730 | 410 | 320 |
| Casual | 8 | 9 | CHN | CHN-B | 570 | 250 | 320 |
| Casual | 9 | 10 | THA | THA-B | 505 | 345 | 160 |
| Casual | 10 | 11 | TPE | TPE-B | 460 | 300 | 160 |
| Casual | 11 | 12 | KOR | KOR-C | 400 | 80 | 320 |
| Casual | 12 | 13 | KOR | KOR-B | 340 | 180 | 160 |
| Casual | 13 | 14 | IND | IND-A | 120 | 120 | 0 |
| Casual | 14 | 15 | IND | IND-B | 40 | 40 | 0 |
