The 6th Asian Sudoku Championship took place from January 18 – 19, 2025 in Chennai, India. It was the first hybrid contest with a number of participants competing online while the rest was present in India. Six countries were represented by around 74 official participants.
Official web page: https://logicmastersindia.com/asc2025/
Instruction booklets: General / Junior
Puzzle booklets: Available for purchase in our archive

Official results
| ASC | ASC | ASC | ASC | ASC | ASC | ASC | ASC | ASC | ASC | |
| Open Individual | Open Team | Under 18 Individual | Under 18 Team | Under 15 Individual | Under 15 Team | Under 12 Individual | Under 12 Team | Under 10 Individual | Under 10 Team | |
| #1 | Ken Endo (JPN) | Japan A | Tianxiang Yu (CHN) | China A | Puwar Dhruvarajsinh (IND) | India A | Yinan Wang (CHN) | China A | Puwar Krutika (IND) | India A |
| #2 | Hideaki Jo (JPN) | India A | Jeongbin Seo (KOR) | India A | Sungwon Jin (KOR) | South Korea A | Peilin Lan (CHN) | South Korea A | Yixuan Wang (CHN), Muqian Zhong (CHN) | China A |
| #3 | Kishore Kumar Sridharan (IND) | United Nations 1 | Keerthana Dhananathan (IND) | South Korea A | Jisoo Lee (KOR) | China A | Naman Bothra (IND) | India A | Adhira Vivek (IND) | South Korea A |
Media & other information
Full results
| Category | Rank | Name | Country | Team | Total | R1 | R1 BONUS | R2 | R2 BONUS | R3 | R3 BONUS | R4 | R4 BONUS | R5 | R5 BONUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General | 1 | Ken Endo | JPN | JPN-A | 1771 | 355 | 0 | 385 | 0 | 340 | 0 | 295 | 0 | 300 | 96 |
| General | 2 | Hideaki Jo | JPN | JPN-A | 1450 | 355 | 0 | 245 | 0 | 280 | 0 | 230 | 0 | 300 | 40 |
| General | 3 | Kishore Kumar Sridharan | IND | IND-A | 1238 | 335 | 0 | 310 | 0 | 180 | 0 | 105 | 0 | 300 | 8 |
| General | 4 | Tawan Sunathvanichkul | THA | UN-1 | 1075 | 330 | 0 | 245 | 0 | 120 | 0 | 90 | 0 | 290 | 0 |
| General | 5 | Aashay Patil | IND | IND-A | 1010 | 295 | 0 | 245 | 0 | 205 | 0 | 30 | 0 | 235 | 0 |
| General | 6 | Yuki Kajihara | JPN | JPN-A | 930 | 265 | 0 | 125 | 0 | 180 | 0 | 155 | 0 | 205 | 0 |
| General | 7 | Kartik Reddy | IND | IND-A | 695 | 85 | 0 | 230 | 0 | 205 | 0 | 175 | 0 | 0 | 0 |
| General | 8 | Tushar Maheshwari | IND | IND-B | 670 | 205 | 0 | 160 | 0 | 100 | 0 | 0 | 0 | 205 | 0 |
| General | 9 | Harsh Poddar | IND | IND-A | 580 | 80 | 0 | 120 | 0 | 155 | 0 | 160 | 0 | 65 | 0 |
| General | 10 | Akash Doulani | IND | IND-B | 485 | 225 | 0 | 160 | 0 | 25 | 0 | 35 | 0 | 40 | 0 |
| General | 11 | Yuka Jo | JPN | UN-1 | 410 | 80 | 0 | 125 | 0 | 75 | 0 | 65 | 0 | 65 | 0 |
| General | 12 | Takemasa Aoki | JPN | JPN-A | 370 | 145 | 0 | 95 | 0 | 65 | 0 | 0 | 0 | 65 | 0 |
| General | 13 | Ravichandran | IND | IND-B | 365 | 150 | 0 | 65 | 0 | 75 | 0 | 75 | 0 | 0 | 0 |
| General | 14 | Yoichi Enta | JPN | UN-1 | 345 | 115 | 0 | 25 | 0 | 60 | 0 | 80 | 0 | 65 | 0 |
| General | 15 | Mamta Singh | IND | IND-C | 290 | 80 | 0 | 90 | 0 | 25 | 0 | 30 | 0 | 65 | 0 |
| General | 16 | Tigran Wadia | IND | IND-C | 280 | 100 | 0 | 25 | 0 | 25 | 0 | 65 | 0 | 65 | 0 |
| General | 17 | Utkarsh Somaiya | IND | UN-1 | 240 | 115 | 0 | 40 | 0 | 25 | 0 | 60 | 0 | 0 | 0 |
| General | 18 | Anil Khosla | IND | IND-B | 235 | 80 | 0 | 65 | 0 | 25 | 0 | 25 | 0 | 40 | 0 |
| General | 19 | Kamal Lohia | IND | IND-C | 165 | 80 | 0 | 0 | 0 | 60 | 0 | 25 | 0 | 0 | 0 |
| U18 | 1 | Tianxiang Yu | CHN | CHN-A | 3540 | 400 | 210 | 500 | 250 | 450 | 260 | 450 | 220 | 500 | 300 |
| U18 | 2 | Jeongbin Seo | KOR | KOR-A | 1410 | 285 | 0 | 415 | 0 | 195 | 0 | 280 | 0 | 235 | 0 |
| U18 | 3 | Keerthana Dhananathan | IND | IND-A | 760 | 155 | 0 | 170 | 0 | 165 | 0 | 120 | 0 | 150 | 0 |
| U18 | 4 | Shreya Lohia | IND | IND-A | 725 | 220 | 0 | 130 | 0 | 140 | 0 | 120 | 0 | 115 | 0 |
| U18 | 5 | Dharani Lekha | IND | IND-A | 620 | 220 | 0 | 55 | 0 | 35 | 0 | 145 | 0 | 165 | 0 |
| U18 | 6 | Shrish Reddy | IND | IND-A | 475 | 140 | 0 | 140 | 0 | 0 | 0 | 80 | 0 | 115 | 0 |
| U18 | 7 | Tiham | BAN | BAN-A | 145 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U18 | 8 | Aydin | BAN | BAN-A | 85 | 10 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 20 | 0 |
| U18 | 9 | Sakib | BAN | BAN-A | 65 | 25 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 |
| U18 | 10 | Susmit Hossain | BAN | BAN-A | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15 | 1 | Puwar Dhruvarajsinh | IND | IND-A | 3080 | 400 | 310 | 450 | 140 | 500 | 40 | 450 | 170 | 500 | 120 |
| U15 | 2 | Sungwon Jin | KOR | KOR-B | 2400 | 400 | 220 | 350 | 0 | 500 | 0 | 450 | 80 | 400 | 0 |
| U15 | 3 | Jisoo Lee | KOR | KOR-A | 2055 | 400 | 190 | 275 | 0 | 395 | 0 | 365 | 0 | 430 | 0 |
| U15 | 4 | Soonhyuk Ji | KOR | KOR-A | 1460 | 375 | 90 | 205 | 0 | 220 | 0 | 170 | 0 | 400 | 0 |
| U15 | 5 | Liejun Zhou | CHN | CHN-A | 1400 | 265 | 0 | 275 | 0 | 250 | 0 | 310 | 0 | 300 | 0 |
| U15 | 6 | Etashi Somaiya | IND | IND-A | 1280 | 400 | 80 | 150 | 0 | 220 | 0 | 200 | 0 | 230 | 0 |
| U15 | 7 | Peng Tai Ran | CHN | CHN-A | 1175 | 335 | 0 | 245 | 0 | 120 | 0 | 185 | 0 | 290 | 0 |
| U15 | 8 | Shyamsunder | IND | 1035 | 335 | 0 | 90 | 0 | 205 | 0 | 175 | 0 | 230 | 0 | |
| U15 | 9 | Vedarsh Kireeti Yerra | IND | IND-A | 835 | 285 | 0 | 75 | 0 | 135 | 0 | 195 | 0 | 145 | 0 |
| U15 | 10 | Zijun An | CHN | CHN-A | 710 | 195 | 0 | 75 | 0 | 115 | 0 | 135 | 0 | 190 | 0 |
| U15 | 11 | Annamalai Lakshman | IND | IND-A | 645 | 325 | 0 | 150 | 0 | 0 | 0 | 60 | 0 | 110 | 0 |
| U15 | 12 | Siyeon Park | KOR | KOR-A | 620 | 160 | 0 | 150 | 0 | 115 | 0 | 110 | 0 | 85 | 0 |
| U12 | 1 | Yinan Wang | CHN | CHN-A | 3760 | 500 | 220 | 400 | 320 | 500 | 270 | 450 | 290 | 450 | 360 |
| U12 | 2 | Peilin Lan | CHN | CHN-A | 3710 | 500 | 240 | 400 | 300 | 500 | 260 | 450 | 340 | 450 | 270 |
| U12 | 3 | Naman Bothra | IND | IND-B | 2585 | 435 | 0 | 400 | 240 | 475 | 45 | 340 | 50 | 450 | 150 |
| U12 | 4 | Yejin Cho | KOR | KOR-A | 2085 | 485 | 25 | 400 | 80 | 265 | 0 | 450 | 80 | 300 | 0 |
| U12 | 5 | Doyun Lee | KOR | KOR-A | 2035 | 485 | 15 | 400 | 30 | 265 | 0 | 390 | 0 | 450 | 0 |
| U12 | 6 | Lunbinyi Cao | CHN | CHN-A | 1905 | 390 | 0 | 400 | 130 | 265 | 0 | 305 | 0 | 415 | 0 |
| U12 | 7 | Jua Kim | KOR | KOR-A | 1830 | 250 | 0 | 400 | 120 | 375 | 0 | 380 | 0 | 305 | 0 |
| U12 | 8 | Naavya Bothra | IND | IND-A | 1740 | 480 | 0 | 400 | 100 | 210 | 0 | 340 | 0 | 210 | 0 |
| U12 | 9 | Hrehaan Rathod | IND | IND-A | 1425 | 385 | 0 | 105 | 0 | 265 | 0 | 340 | 0 | 330 | 0 |
| U12 | 10 | Jeongjin Lee | KOR | KOR-A | 1405 | 370 | 0 | 205 | 0 | 265 | 0 | 355 | 0 | 210 | 0 |
| U12 | 11 | Anaisha Lakhani | IND | IND-B | 935 | 385 | 0 | 130 | 0 | 80 | 0 | 185 | 0 | 155 | 0 |
| U12 | 12 | Riaan Sai Dara | IND | IND-A | 925 | 265 | 0 | 255 | 0 | 120 | 0 | 210 | 0 | 75 | 0 |
| U12 | 13 | Seojin Lee | KOR | KOR-B | 795 | 115 | 0 | 105 | 0 | 120 | 0 | 245 | 0 | 210 | 0 |
| U12 | 14 | Juhwan Park | KOR | KOR-B | 685 | 50 | 0 | 305 | 0 | 120 | 0 | 90 | 0 | 120 | 0 |
| U12 | 15 | Akshaya Lebaka | IND | IND-A | 520 | 150 | 0 | 130 | 0 | 120 | 0 | 15 | 0 | 105 | 0 |
| U12 | 16 | Jihoo Oh | KOR | KOR-B | 440 | 50 | 0 | 130 | 0 | 55 | 0 | 90 | 0 | 115 | 0 |
| U12 | Jiwon Choi | KOR | 2560 | 360 | 0 | 400 | 100 | 500 | 40 | 450 | 120 | 450 | 140 | ||
| U12 | Daeun Park | KOR | 580 | 50 | 0 | 210 | 0 | 130 | 0 | 115 | 0 | 75 | 0 | ||
| U10 | 1 | Puwar Krutika | IND | IND-A | 3460 | 450 | 300 | 350 | 370 | 400 | 220 | 450 | 260 | 400 | 260 |
| U10 | 2 | Yixuan Wang | CHN | CHN-A | 3350 | 450 | 220 | 350 | 350 | 400 | 190 | 450 | 250 | 400 | 290 |
| U10 | 2 | Muqian Zhong | CHN | CHN-A | 3310 | 450 | 320 | 350 | 310 | 400 | 220 | 450 | 240 | 400 | 170 |
| U10 | 3 | Adhira Vivek | IND | IND-A | 2355 | 420 | 110 | 350 | 280 | 400 | 200 | 295 | 0 | 300 | 0 |
| U10 | 5 | Junseo Yang | KOR | KOR-A | 1760 | 340 | 70 | 350 | 130 | 330 | 0 | 240 | 0 | 300 | 0 |
| U10 | 6 | Mishika Rathod | IND | IND-A | 1480 | 340 | 65 | 265 | 0 | 255 | 0 | 310 | 0 | 245 | 0 |
| U10 | 7 | Kabir Singal | IND | IND-A | 1420 | 350 | 0 | 200 | 0 | 255 | 0 | 295 | 0 | 320 | 0 |
| U10 | 8 | Yechan Ju | KOR | KOR-B | 1380 | 270 | 0 | 300 | 60 | 210 | 0 | 340 | 0 | 200 | 0 |
| U10 | 9 | Jinseo Moon | KOR | KOR-A | 1340 | 0 | 0 | 350 | 130 | 55 | 0 | 450 | 10 | 345 | 0 |
| U10 | 10 | Shayna Lakhani | IND | IND-B | 1320 | 420 | 20 | 230 | 0 | 165 | 0 | 240 | 0 | 245 | 0 |
| U10 | 11 | Seola Jun | KOR | KOR-B | 1245 | 190 | 0 | 350 | 100 | 55 | 0 | 295 | 0 | 255 | 0 |
| U10 | 12 | Ritwik Kohli | IND | IND-B | 1220 | 240 | 0 | 350 | 70 | 165 | 0 | 265 | 0 | 130 | 0 |
| U10 | 13 | Seoha Kim | KOR | KOR-A | 1075 | 240 | 0 | 315 | 0 | 145 | 0 | 155 | 0 | 220 | 0 |
| U10 | 14 | Seyeon Hyun | KOR | KOR-A | 1020 | 240 | 0 | 285 | 0 | 55 | 0 | 240 | 0 | 200 | 0 |
| U10 | 15 | Doha Kwon | KOR | KOR-B | 835 | 0 | 0 | 350 | 0 | 55 | 0 | 295 | 0 | 135 | 0 |
| U10 | 16 | Raon Shin | KOR | KOR-B | 370 | 0 | 0 | 135 | 0 | 55 | 0 | 25 | 0 | 155 | 0 |
| U10 | 17 | Sejoon Hyun | KOR | KOR-B-U12 | 180 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 155 | 0 |
| Category | Rank | Country | Team | Total | Individual Rounds | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| General | 1 | JPN | JPN-A | 8701 | 4521 | 1780 | 2400 |
| General | 2 | IND | IND-A | 6303 | 3523 | 790 | 1990 |
| General | 3 | UN | UN-1 | 3670 | 2070 | 1270 | 330 |
| General | 4 | IND | IND-B | 2455 | 1755 | 370 | 330 |
| General | 5 | IND | IND-C | 1275 | 735 | 370 | 170 |
| U18 | 1 | CHN | CHN-A | 6860 | 3540 | 920 | 2400 |
| U18 | 2 | IND | IND-A | 5295 | 2580 | 675 | 2040 |
| U18 | 3 | KOR | KOR-A | 2970 | 1410 | 170 | 1390 |
| U18 | 4 | BAN | BAN-A | 330 | 330 | 0 | 0 |
| U15 | 1 | IND | IND-A | 8940 | 5840 | 1200 | 1900 |
| U15 | 2 | KOR | KOR-A | 6420 | 4135 | 880 | 1405 |
| U15 | 3 | CHN | CHN-A | 4405 | 3285 | 300 | 820 |
| U12 | 1 | CHN | CHN-A | 12245 | 9375 | 730 | 2140 |
| U12 | 2 | KOR | KOR-A | 9595 | 7355 | 520 | 1720 |
| U12 | 3 | IND | IND-A | 7350 | 4610 | 920 | 1820 |
| U12 | 4 | IND | IND-B | 4680 | 3520 | 410 | 750 |
| U12 | 5 | KOR | KOR-B | 1920 | 1920 | 0 | 0 |
| U10 | 1 | IND | IND-A | 12075 | 8715 | 1020 | 2340 |
| U10 | 2 | CHN | CHN-A | 10260 | 6660 | 1280 | 2320 |
| U10 | 3 | KOR | KOR-A | 6465 | 5195 | 1120 | 150 |
| U10 | 4 | KOR | KOR-B | 5290 | 3830 | 860 | 600 |
