The 3rd Asian Sudoku Championship took place from January 20 – 23, 2020 in Hyderabad, India at the Leonia Holistic Destination Resorts.
Official web page (web archive): https://asc2020.sudokumaniacs.com/
Instruction booklets: General / U15 / U12 / U10
Puzzle booklets: Available for purchase in our archive

Official results
| General | General | Under 15 | Under 15 | Under 12 | Under 10 | Under 10 | |
| Individual | Team | Individual | Team | Individual | Individual | Team | |
| #1 | Cheran Sun (CHN) | India | Qianyu Hu (CHN) | China | Xiangwen Yao (CHN) | Jingyu Hu (CHN) | China |
| #2 | Rohan Rao (IND) | China | Geonwoo Yoon (KOR) | Korea | Mingyu Jia (CHN) | Dhruvraj Sinh (IND) | India |
| #3 | Prasanna Seshadri (IND) | Japan | Sein Kim (KOR) | India | Jeongbin Seo (KOR) | Yuyang Liu (CHN) | Korea |
Media & other information
Full results
(Individual round scores and team scores are currently not available.)
| Category | Official rank | Rank | Name | Country | Score |
|---|---|---|---|---|---|
| General | 1 | Tiit Vunk | EST | 2737 | |
| General | 1 | 2 | Cheran Sun | CHN | 2510 |
| General | 2 | 3 | Rohan Rao | IND | 2200 |
| General | 3 | 4 | Prasanna Seshadri | IND | 2100 |
| General | 4 | 4 | Kishore Kumar Sridharan | IND | 2045 |
| General | 4 | 6 | Pranav Kamesh Sivakumar | IND | 2045 |
| General | 6 | 7 | Siyuan Luo | CHN | 2020 |
| General | 7 | 8 | Takuya Sugimoto | JPN | 2010 |
| General | 8 | 9 | Weifan Wang | CHN | 1990 |
| General | 9 | 10 | Shiyao Wang | CHN | 1900 |
| General | 10 | 11 | Amit Sowani | IND | 1525 |
| General | 11 | 12 | Mingyi Wang | CHN | 1345 |
| General | 12 | 13 | Qianzi Li | CHN | 1220 |
| General | 13 | 14 | Yuki Yamamoto | JPN | 1135 |
| General | 14 | 15 | Jaipal Reddy | IND | 1125 |
| General | 15 | 16 | Rajesh Kumar | IND | 860 |
| General | 16 | 17 | Avinash | IND | 815 |
| General | 17 | 18 | Harmeet Singh | IND | 770 |
| General | 18 | 19 | Miho Fujikawa | JPN | 720 |
| General | 19 | 19 | Bo Hu | CHN | 660 |
| General | 19 | 21 | Qiang Li | CHN | 660 |
| General | 21 | 22 | Ezhilarasi Mathavan | IND | 550 |
| General | 22 | 22 | Priyam Bhushan | IND | 515 |
| General | 22 | 24 | Ravichandran | IND | 515 |
| General | 24 | 25 | Yoichi Enta | JPN | 465 |
| General | 25 | 26 | Heungchul Park | KOR | 380 |
| General | 26 | 27 | Utkarsh Somaiya | IND | 360 |
| General | 27 | 28 | Xiaoman Zhang | CHN | 270 |
| General | 28 | 29 | Bohyun Park | KOR | 175 |
| General | 29 | 30 | Neha Gaonkar | IND | 155 |
| U15 | 1 | 1 | Qianyu Hu | CHN | 2940 |
| U15 | 2 | 2 | Geonwoo Yoon | KOR | 1563 |
| U15 | 3 | 3 | Sein Kim | KOR | 1185 |
| U15 | 4 | 4 | Arshpreet Singh | IND | 740 |
| U15 | 5 | 5 | Soham Mishra | IND | 585 |
| U15 | 6 | 6 | Sohan B | IND | 415 |
| U15 | 7 | 7 | Divya S | IND | 270 |
| U15 | 8 | 8 | Sree Lakshmi Manasvini | IND | 230 |
| U12 | 1 | 1 | Xiangwen Yao | CHN | 3020 |
| U12 | 2 | 2 | Mingyu Jia | CHN | 2995 |
| U12 | 3 | 3 | Jeongbin Seo | KOR | 2105 |
| U12 | 4 | 4 | Taesan Jung | KOR | 1875 |
| U12 | 5 | 5 | Hyerin Hwang | KOR | 1350 |
| U12 | 6 | 6 | Sri Harshith Reddy | IND | 815 |
| U12 | 7 | 7 | Haasini N K | IND | 355 |
| U12 | 8 | 8 | Rishi Gampa | IND | 250 |
| U12 | 9 | 9 | R Sreethan | IND | 140 |
| U12 | 10 | 10 | Trishanth | IND | 30 |
| U10 | 1 | 1 | Jingyu Hu | CHN | 4470 |
| U10 | 2 | 2 | Dhruvraj Sinh | IND | 3629 |
| U10 | 3 | 3 | Yuyang Liu | CHN | 3242 |
| U10 | 4 | 4 | Zhikai Yu | CHN | 3160 |
| U10 | 5 | 5 | Yuemeng Li | CHN | 2140 |
| U10 | 6 | 6 | Seoyeong Jung | KOR | 1905 |
| U10 | 7 | 7 | Etashi Somaiya | IND | 1725 |
| U10 | 8 | 8 | Rudra Pratap Puri | IND | 1570 |
| U10 | 9 | 9 | Yujin Seo | KOR | 1415 |
| U10 | 10 | 10 | Veer Pratap Puri | IND | 845 |
| Category | Rank | Country |
|---|---|---|
| General | 1 | IND |
| General | 2 | CHN |
| General | 3 | JPN |
| U15 | 1 | CHN |
| U15 | 2 | KOR |
| U15 | 3 | IND |
| U10 | 1 | CHN |
| U10 | 2 | IND |
| U10 | 3 | KOR |
