The 2nd World Sudoku Championship took place from March 28 – April 1, 2007 in Prague, Czech Republic, in Top Hotel.
Official web page (web archive): http://www.sudoku07.com/
Instruction booklet: Download
Puzzle booklets: Available for purchase in our archive

Official results
| WSC | WSC | |
| Individual | Team | |
| #1 | Thomas Snyder (USA) | Japan |
| #2 | Yuhei Kusui (JPN) | USA |
| #3 | Peter Hudák (SVK) | Czech Republic |
Media & other information
Full results
(Individual round scores are currently not available. Total scores are complete.)
| Official rank after playoff | Rank | Name | Country | Total |
|---|---|---|---|---|
| 1 | 1 | Thomas Snyder | USA | 869 |
| 2 | 9 | Yuhei Kusui | JPN | 680 |
| 3 | 7 | Peter Hudák | SVK | 720 |
| 4 | 6 | David McNeill | GBR | 727 |
| 5 | 5 | Nikola Živanović | SRB | 737 |
| 6 | 3 | Michael Ley | GER | 825 |
| 7 | 2 | Hideaki Jo | JPN | 856 |
| 8 | 8 | Senem Gülçe Özkütük | TUR | 701 |
| 9 | 4 | Ko Okamoto | JPN | 809 |
| 10 | 10 | Jason Zuffranieri | USA | 670 |
| 11 | 11 | Goran Vodopija | CRO | 660 |
| 12 | 12 | Zoltán Gyimesi | HUN | 657 |
| 13 | 13 | Sébastien Leroy | BEL | 645 |
| 14 | 14 | Michael Smit | GER | 642 |
| 15 | 15 | Łukasz Bożykowski | POL | 641 |
| 16 | 16 | Zoltán Horváth | HUN | 635 |
| 17 | 17 | Jan Mrożowski | POL | 603 |
| 18 | 18 | Jana Tylová | CZE | 595 |
| 19 | 19 | Frédérique Rogeaux | FRA | 595 |
| 20 | 20 | Mehmet Murat Sevim | TUR | 590 |
| 21 | 21 | Jakub Ondroušek | CZE | 587 |
| 22 | 22 | Delia Keetman | NED | 585 |
| 23 | 23 | Pál Madarassy | HUN | 575 |
| 24 | 24 | Robert Babilon | CZE | 570 |
| 25 | 25 | Michał Karwański | POL | 565 |
| 26 | 26 | Daisuke Takei | JPN | 560 |
| 27 | 27 | Štefan Gašpár | SVK | 560 |
| 28 | 28 | Petr Nepovím | CZE | 558 |
| 29 | 29 | Jim Schneider | USA | 551 |
| 30 | 30 | Sumit Bothra | IND | 550 |
| 31 | 31 | Grayson Holmes | USA | 543 |
| 32 | 32 | Jonathan Rivet | USA | 535 |
| 33 | 33 | Olivier Rubio | FRA | 530 |
| 34 | 34 | Wei-Hwa Huang | USA | 530 |
| 35 | 35 | Jean-Christophe Novelli | FRA | 525 |
| 36 | 36 | Aline Koch | FRA | 525 |
| 37 | 37 | László Osvalt | HUN | 515 |
| 38 | 38 | Shinichi Aoki | JPN | 515 |
| 39 | 39 | Murat Koz | TUR | 505 |
| 40 | 40 | Manuela Hawel | AUT | 500 |
| 41 | 41 | Eva Schuckert | AUT | 495 |
| 42 | 42 | Vincent Lalanne | FRA | 490 |
| 43 | 43 | Niels Roest | NED | 480 |
| 44 | 44 | Aivar Pardla | EST | 470 |
| 45 | 45 | Hubert Wagner | GER | 465 |
| 46 | 46 | Tomasz Krajewski | POL | 465 |
| 47 | 47 | Tom Collyer | GBR | 465 |
| 48 | 48 | Andrej Ivankov | CRO | 460 |
| 49 | 49 | Pavel Pellar | CZE | 460 |
| 50 | 50 | Amit Sowani | IND | 460 |
| 51 | 51 | Dragan Stojanović | SRB | 460 |
| 52 | 52 | Kerstin Wöge | GER | 455 |
| 53 | 53 | Elena Mazzini | ITA | 455 |
| 54 | 54 | Ritesh Gupta | IND | 450 |
| 55 | 55 | Zrinka Kokot | CRO | 445 |
| 56 | 56 | Riad Khanmagomedov | RUS | 445 |
| 57 | 57 | Dragan Tolomanoski | SRB | 435 |
| 58 | 58 | Timur Erhan | AUT | 425 |
| 59 | 59 | Gabriele Simionato | ITA | 425 |
| 60 | 60 | Simon Anthony | GBR | 425 |
| 61 | 61 | Nick Deller | GBR | 425 |
| 62 | 62 | Philippe Niederkorn | BEL | 415 |
| 63 | 63 | Deren Çağlayan | TUR | 410 |
| 64 | 64 | Rick Uppelschoten | NED | 395 |
| 65 | 65 | Ismail Eraslan | TUR | 395 |
| 66 | 66 | Rachel Roth-Huber | GBR | 390 |
| 67 | 67 | Seungjae Kwak | KOR | 385 |
| 68 | 68 | Salih Alan | TUR | 385 |
| 69 | 69 | Matthias Reichmayr | AUT | 380 |
| 70 | 70 | Roland Jago | GER | 380 |
| 71 | 71 | Anna Medvezová | SVK | 380 |
| 72 | 72 | Rauno Pärnits | EST | 370 |
| 73 | 73 | Martial Hue | FRA | 370 |
| 74 | 74 | Georgios Papoutsis | GER | 370 |
| 75 | 75 | Arko Olesk | EST | 365 |
| 76 | 76 | Vibe Madsen | DEN | 360 |
| 77 | 77 | Vesna Jovanović | SRB | 360 |
| 78 | 78 | Olga Díaz Moruno | ESP | 355 |
| 79 | 79 | Kamil Krasuski | POL | 350 |
| 80 | 80 | Giulia Franceschini | ITA | 340 |
| 81 | 81 | Ivana Štiptová | SVK | 340 |
| 82 | 82 | Vendula Šíchová | CZE | 335 |
| 83 | 83 | Sesang Lee | KOR | 335 |
| 84 | 84 | Deyan Razsadov | BUL | 330 |
| 85 | 85 | Rajesh Kumar | IND | 330 |
| 86 | 86 | Pierdante Lanzavecchia | ITA | 325 |
| 87 | 87 | Himani Shah | IND | 320 |
| 88 | 88 | Sanda Reić Tomaš | CRO | 315 |
| 89 | 89 | Bernard Sellars | IRL | 315 |
| 90 | 90 | Janus Kayser Gjøe | DEN | 310 |
| 91 | 91 | Henning Kalsgaard Poulsen | DEN | 310 |
| 92 | 92 | Rishi Puri | IND | 310 |
| 93 | 93 | Robert Beärda | NED | 310 |
| 94 | 94 | Pavel Jaselský | SVK | 310 |
| 95 | 95 | Gerda Nádor | HUN | 305 |
| 96 | 96 | Mariel Alexis Dee | PHI | 295 |
| 97 | 97 | Tamás Csizmazia | HUN | 290 |
| 98 | 98 | Ezra Joy Templonuev | PHI | 285 |
| 99 | 99 | Blanka Lehotská | SVK | 285 |
| 100 | 100 | Tetsuya Nishio | JPN | 280 |
| 101 | 101 | Yesong Park | KOR | 280 |
| 102 | 102 | Jacek Kozicki | POL | 280 |
| 103 | 103 | Warren Harvey | GBR | 280 |
| 104 | 104 | Maurice Scheers | BEL | 275 |
| 105 | 105 | Alfredo Ivankov | CRO | 270 |
| 106 | 106 | Panupol Sujjayakorn | THA | 270 |
| 107 | 107 | Bob Laird | IRL | 265 |
| 108 | 108 | Siniša Hrga | CRO | 245 |
| 109 | 109 | Beat Amstutz | SUI | 235 |
| 110 | 110 | Hans Eendebak | NED | 225 |
| 111 | 111 | Mark Benedict Tan | PHI | 220 |
| 112 | 112 | Galina Cherneva | BUL | 215 |
| 113 | 113 | Bojana Vojnović | SRB | 215 |
| 114 | 114 | Jouni Särkijärvi | FIN | 210 |
| 115 | 115 | Svetlozar Stefanov | BUL | 185 |
| 116 | 116 | Jacqueline Joyce Oh | PHI | 180 |
| 117 | 117 | Christof Brütsch | SUI | 180 |
| 118 | 118 | Roeland Adriaensen | BEL | 170 |
| 119 | 119 | Jaanus Laidna | EST | 170 |
| 120 | 120 | Mauro Carvalho | POR | 170 |
| 121 | 121 | Petar Dimitrov | BUL | 165 |
| 122 | 122 | Ciprian Roman | ROU | 165 |
| 123 | 123 | Lee Kyu Chan | CHN | 160 |
| 124 | 124 | Juha Hyvönen | FIN | 155 |
| 125 | 125 | Ravee Joradol | THA | 155 |
| 126 | 126 | Ran Liao | CHN | 150 |
| 127 | 127 | Edvard Sadovskij | LIT | 140 |
| 128 | 128 | Mo Li | CHN | 130 |
| 129 | 129 | Anton Titov | BUL | 125 |
| 130 | 130 | Yan Xu | CHN | 120 |
| 131 | 131 | Rob Laird | IRL | 120 |
| 132 | 132 | Borislav Ilevski | BUL | 115 |
| 133 | 133 | Keun Jhang | KOR | 115 |
| 134 | 134 | Peng Xiao | CHN | 110 |
| 135 | 135 | Cheng Chang | CHN | 100 |
| 136 | 136 | Helle Storm Audfledt | DEN | 75 |
| 137 | 137 | Mingyao Cheng | CHN | 70 |
| 138 | 138 | Aidan Ryan | IRL | 35 |
| 139 | 139 | Barbara Pavlovska | LIT | 35 |
| 140 | 140 | Alan Leahy | IRL | 0 |
| 141 | 141 | Myriam Alpiger | SUI | 0 |
| Rank | Country | Total | 7 | 8 |
|---|---|---|---|---|
| 1 | JPN | 4490 | 710 | 925 |
| 2 | USA | 4328 | 825 | 920 |
| 3 | CZE | 3690 | 700 | 730 |
| 4 | HUN | 3617 | 650 | 635 |
| 5 | GER | 3592 | 550 | 705 |
| 6 | POL | 3544 | 530 | 790 |
| 7 | TUR | 3351 | 520 | 675 |
| 8 | SVK | 3350 | 660 | 680 |
| 9 | FRA | 3150 | 620 | 405 |
| 10 | SRB | 3117 | 550 | 625 |
| 11 | GBR | 2972 | 310 | 670 |
| 12 | NED | 2895 | 560 | 615 |
| 13 | CRO | 2760 | 420 | 440 |
| 14 | IND | 2760 | 570 | 450 |
| 15 | AUT | 2620 | 300 | 570 |
| 16 | ITA | 2120 | 330 | 295 |
| 17 | BEL | 1980 | 280 | 245 |
| 18 | EST | 1875 | 260 | 220 |
| 19 | KOR | 1710 | 110 | 420 |
| 20 | PHI | 1515 | 300 | 215 |
| 21 | DEN | 1335 | 90 | 240 |
| 22 | BUL | 1315 | 240 | 230 |
| 23 | IRL | 1240 | 190 | 295 |
| 24 | CHN | 600 | 0 | 70 |
