The 5th Asian Sudoku Championship took place on January 28, 2024 in Shizuoka, Japan. It was organized by the Japan Puzzle Federation, and headed by the 2023 ASC Champion Kota Morinishi. 12 countries were represented by around 70 participants.
Official championship report (by JPF, in Japanese): https://jppuzzles.com/report/asc2024report/
Instruction booklets: Master / Normal
Puzzle booklets: Available for purchase via JPF on BOOTH

Official results
| ASC | ASC | ASC | ASC | |
| Master – Individual | Master – Team | General – Individual | General – Team | |
| #1 | Yuxuan Hu (CHN) | China 1 | Yifei Chen (CHN) | China A |
| #2 | Ken Endo (JPN) | Thailand 1 | Highryll CJ Tan (PHI) | Japan A |
| #3 | Sinchai Rungsangrattanakul (THA) | India 1 | Yinuo Wang (CHN) | Japan C |
Media & other information
Full results
| Category | Official Rank | Rank | Age | Name | Country | Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master | 1 | 1 | Yuxuan Hu | CHN | CHN-1 | 2665 | 420 | 345 | 330 | 315 | 525 | 730 | |
| Master | 2 | 2 | Ken Endo | JPN | JPN-1 | 2615 | 355 | 410 | 510 | 325 | 545 | 470 | |
| Master | 3 | 3 | Sinchai Jaturangkhajit | THA | THA-1 | 2500 | 350 | 435 | 455 | 425 | 405 | 430 | |
| Master | 4 | 4 | Leduo Yang | CHN | CHN-1 | 2305 | 550 | 380 | 225 | 275 | 360 | 515 | |
| Master | 5 | Jan Zvěřina | Europe | Europe-1 | 2230 | 460 | 500 | 225 | 335 | 285 | 425 | ||
| Master | 5 | 6 | Weifan Wang | CHN | CHN-1 | 1990 | 240 | 330 | 295 | 260 | 355 | 510 | |
| Master | 6 | 7 | Siyuan Luo | CHN | CHN-1 | 1985 | 450 | 180 | 225 | 390 | 405 | 335 | |
| Master | 7 | 8 | Prasanna Seshadri | IND | IND-1 | 1950 | 340 | 65 | 395 | 355 | 305 | 490 | |
| Master | 8 | 9 | Tawan Sunathvanichkul | THA | THA-1 | 1855 | 200 | 300 | 390 | 305 | 285 | 375 | |
| Master | 9 | 10 | Takuma Kitamura | JPN | JPN-2 | 1695 | 100 | 300 | 285 | 260 | 370 | 380 | |
| Master | 10 | 11 | Ryotaro Chiba | JPN | JPN-1 | 1635 | 190 | 300 | 265 | 240 | 240 | 400 | |
| Master | 12 | Yannick Meyapin | Europe | Europe-1 | 1600 | 270 | 245 | 280 | 255 | 225 | 325 | ||
| Master | 11 | 13 | Nityant Agarwal | IND | IND-1 | 1595 | 250 | 235 | 365 | 165 | 250 | 330 | |
| Master | 12 | 14 | Sed Holaysan | Asia | Asia-1 | 1500 | 190 | 235 | 105 | 205 | 305 | 460 | |
| Master | 13 | 15 | Tung-Yi Wu | Asia | Asia-1 | 1410 | 420 | 200 | 110 | 170 | 180 | 330 | |
| Master | 14 | 16 | Hikaru Muraoka | JPN | JPN-2 | 1320 | 140 | 155 | 330 | 185 | 235 | 275 | |
| Master | 15 | 17 | Tsukiko Kitagawa | JPN | JPN-1 | 1260 | 215 | 125 | 220 | 150 | 215 | 335 | |
| Master | 16 | 18 | Taigo Ando | JPN | JPN-3 | 1215 | 85 | 190 | 125 | 185 | 310 | 320 | |
| Master | 17 | 19 | Yuji Yamamoto | JPN | JPN-3 | 1085 | 100 | 140 | 170 | 135 | 260 | 280 | |
| Master | 18 | 20 | Takeshi Kawasaki | JPN | JPN-2 | 1075 | 270 | 110 | 150 | 0 | 290 | 255 | |
| Master | 19 | 21 | Kanae Aoki | JPN | JPN-3 | 975 | 150 | 150 | 180 | 155 | 155 | 185 | |
| Master | 20 | 22 | Ashish Kumar | IND | IND-1 | 890 | 70 | 265 | 65 | 130 | 235 | 125 | |
| Master | 21 | 23 | Satoshi Shibata | JPN | JPN-2 | 890 | 130 | 185 | 70 | 130 | 185 | 190 | |
| Master | 22 | 24 | Rio Fujimoto | JPN | JPN-1 | 835 | 250 | 30 | 120 | 130 | 85 | 220 | |
| Master | 23 | 25 | Thananon Boonkrong | THA | THA-1 | 800 | 130 | 135 | 135 | 95 | 125 | 180 | |
| Master | 24 | 26 | Gabriel Gan | Asia | Asia-1 | 570 | 170 | 150 | 20 | 0 | 140 | 90 | |
| General | 1 | 1 | U10 | Yifei Chen | CHN | CHN-A | 3155 | 490 | 640 | 415 | 450 | 410 | 750 |
| General | 2 | 2 | Highryll CJ Tan | PHI | PHI-A | 2790 | 350 | 550 | 415 | 450 | 425 | 600 | |
| General | 3 | 3 | U15 | Yinuo Wang | CHN | CHN-A | 2665 | 275 | 530 | 400 | 340 | 520 | 600 |
| General | 4 | 4 | U12 | Xuanyi Meng | CHN | CHN-A | 2650 | 550 | 610 | 375 | 165 | 310 | 640 |
| General | 5 | 5 | Akio Tanabe | JPN | JPN-A | 2595 | 440 | 415 | 370 | 360 | 490 | 520 | |
| General | 6 | 6 | Thitithat Tiankrajang | THA | THA-A | 2595 | 400 | 610 | 315 | 350 | 430 | 490 | |
| General | 7 | 7 | Jonathan Conrad Yu | PHI | PHI-A | 2409 | 210 | 365 | 412 | 492 | 250 | 680 | |
| General | 8 | 8 | Satoshi Ando | JPN | JPN-A | 2275 | 210 | 280 | 380 | 405 | 540 | 460 | |
| General | 9 | 9 | Frederick Gutierrez Jr. | PHI | PHI-A | 2220 | 370 | 405 | 185 | 300 | 435 | 525 | |
| General | 10 | 10 | Tana Wattanawaroon | THA | THA-1 | 1870 | 210 | 230 | 350 | 305 | 335 | 440 | |
| General | 11 | 11 | Yusuke Hara | JPN | JPN-A | 1770 | 210 | 310 | 230 | 295 | 280 | 445 | |
| General | 12 | 12 | Shifu Nakazawa | JPN | JPN-B | 1750 | 180 | 315 | 330 | 260 | 310 | 355 | |
| General | 13 | 13 | Koji Mochizuki | JPN | JPN-D | 1705 | 180 | 315 | 270 | 260 | 310 | 370 | |
| General | 14 | 14 | Haruka Oishi | JPN | JPN-B | 1700 | 165 | 350 | 315 | 120 | 350 | 400 | |
| General | 15 | 15 | Seiu Tei | JPN | JPN-A | 1675 | 255 | 395 | 230 | 225 | 200 | 370 | |
| General | 16 | 16 | O50 | Teiko Hagimoto | JPN | JPN-B | 1650 | 155 | 290 | 285 | 245 | 275 | 400 |
| General | 17 | 17 | Anecha Aunbun | THA | THA-A | 1620 | 300 | 345 | 250 | 205 | 230 | 290 | |
| General | 18 | 18 | Takeru Sugai | JPN | JPN-C | 1605 | 130 | 270 | 225 | 275 | 265 | 440 | |
| General | 19 | 19 | Phattharapharadee Maenpuen | THA | THA-A | 1585 | 230 | 300 | 160 | 265 | 280 | 350 | |
| General | 20 | 20 | Naoya Otani | JPN | JPN-C | 1465 | 100 | 315 | 315 | 155 | 230 | 350 | |
| General | 21 | 21 | O50 | Ran Liao | CHN | CHN-A | 1415 | 300 | 175 | 245 | 320 | 255 | 120 |
| General | 22 | 22 | U15 | Jisoo Lee | KOR | KOR-A | 1365 | 180 | 345 | 130 | 190 | 260 | 260 |
| General | 23 | 23 | O50 | Ching-Shou Lin | TPE | TPE-A | 1320 | 280 | 330 | 210 | 110 | 180 | 210 |
| General | 24 | 24 | Shinnosuke Ishinoda | JPN | JPN-B | 1320 | 300 | 315 | 145 | 315 | 45 | 200 | |
| General | 25 | 25 | Kunchaya Auychinda | THA | THA-A | 1300 | 210 | 225 | 280 | 140 | 120 | 325 | |
| General | 26 | 26 | Masahira Iwamoto | JPN | JPN-C | 1230 | 150 | 205 | 95 | 130 | 350 | 300 | |
| General | 27 | 27 | Yumi Murakami | JPN | JPN-D | 1085 | 100 | 155 | 230 | 110 | 200 | 290 | |
| General | 28 | 28 | U15 | Soonhyuk Ji | KOR | KOR-A | 1040 | 150 | 245 | 145 | 165 | 230 | 105 |
| General | 29 | 29 | Shota Ueda | JPN | JPN-C | 1015 | 150 | 315 | 65 | 40 | 170 | 275 | |
| General | 30 | 30 | O50 | Heungchul Park | KOR | KOR-D | 970 | 110 | 240 | 160 | 110 | 70 | 280 |
| General | 31 | 31 | U15 | Sungbeen Park | KOR | KOR-A | 960 | 80 | 160 | 145 | 200 | 35 | 340 |
| General | 32 | 32 | Mikyoung Bae | KOR | KOR-C | 920 | 110 | 200 | 190 | 110 | 100 | 210 | |
| General | 33 | 33 | O50 | Sayoko Yokoyama | JPN | JPN-D | 810 | 100 | 180 | 140 | 75 | 115 | 200 |
| General | 34 | 34 | Ryutaro Okumura | JPN | JPN-D | 785 | 80 | 115 | 185 | 170 | 145 | 90 | |
| General | 35 | 35 | O50 | Daniel Victor | IND | IND-1 | 760 | 95 | 155 | 85 | 60 | 205 | 160 |
| General | 36 | 36 | U12 | Jungwoo Min | KOR | KOR-B | 640 | 70 | 155 | 65 | 50 | 160 | 140 |
| General | 37 | 37 | U12 | Yejin Cho | KOR | KOR-A | 640 | 70 | 60 | 195 | 145 | 100 | 70 |
| General | 38 | 38 | U12 | Jua Kim | KOR | KOR-B | 610 | 40 | 200 | 100 | 70 | 70 | 130 |
| General | 39 | 39 | O50 | Chi-Yi Wang | TPE | TPE-A | 585 | 80 | 105 | 50 | 110 | 150 | 90 |
| General | 40 | 40 | U12 | Hajun Jeong | KOR | KOR-B | 535 | 100 | 155 | 60 | 20 | 90 | 110 |
| General | 41 | 41 | O50 | Nien-I Chung | TPE | TPE-A | 500 | 110 | 135 | 25 | 60 | 70 | 100 |
| General | 42 | 42 | U12 | Doyun Lee | KOR | KOR-B | 465 | 60 | 90 | 95 | 105 | 35 | 80 |
| General | 43 | 43 | Seunghee Yoo | KOR | KOR-D | 400 | 25 | 105 | 60 | 55 | 55 | 100 | |
| General | 44 | 44 | U10 | Hyunseo Kang | KOR | KOR-C | 360 | 50 | 110 | 25 | 55 | 60 | 60 |
| General | 45 | 45 | Uyangamaa Munkhbayar | MGL | MGL-A | 360 | 70 | 110 | 65 | 0 | 25 | 90 | |
| General | 46 | 46 | U15 | Khulegu Magnai | MGL | MGL-A | 190 | 10 | 60 | 25 | 40 | 55 | 0 |
| General | 47 | 47 | U08 | Junseo Yang | KOR | KOR-D | 135 | 10 | 40 | 25 | 40 | 20 | 0 |
| General | 48 | 48 | U10 | Taeeun Kim | KOR | KOR-C | 100 | 45 | 40 | 0 | 0 | 15 | 0 |
| General | 49 | 49 | U10 | Sieun Yu | KOR | KOR-C | 80 | 10 | 60 | 0 | 0 | 10 | 0 |
| General | 50 | 50 | U08 | Sewon Yu | KOR | KOR-D | 65 | 10 | 40 | 0 | 0 | 15 | 0 |
| Category | Official Rank | Rank | Country | Team | Total | R7 | R8 |
|---|---|---|---|---|---|---|---|
| Master | 1 | 1 | CHN | CHN-1 | 3380 | 800 | 2580 |
| Master | 2 | 2 | THA | THA-1 | 2550 | 600 | 1950 |
| Master | 3 | 3 | IND | IND-1 | 1500 | 600 | 900 |
| Master | 4 | 4 | Asia | Asia-1 | 1450 | 400 | 1050 |
| Master | 5 | 5 | JPN | JPN-2 | 1200 | 600 | 600 |
| Master | 6 | Europe | Europe-1 | 950 | 200 | 750 | |
| Master | 6 | 7 | JPN | JPN-1 | 650 | 200 | 450 |
| Master | 7 | 8 | JPN | JPN-3 | 500 | 200 | 300 |
| General | 1 | 1 | CHN | CHN-A | 4540 | 1480 | 3060 |
| General | 2 | 2 | JPN | JPN-A | 4180 | 1360 | 2820 |
| General | 3 | 3 | JPN | JPN-C | 3900 | 1080 | 2820 |
| General | 4 | 4 | JPN | JPN-B | 3820 | 1000 | 2820 |
| General | 5 | 5 | PHI | PHI-A | 3780 | 1320 | 2460 |
| General | 6 | 6 | THA | THA-A | 3500 | 1120 | 2380 |
| General | 7 | 7 | JPN | JPN-D | 2090 | 1040 | 1050 |
| General | 8 | 8 | KOR | KOR-A | 1150 | 400 | 750 |
| General | 9 | 9 | KOR | KOR-B | 850 | 400 | 450 |
| General | 10 | 10 | TPE | TPE-A | 400 | 400 | 0 |
| General | 11 | 11 | KOR | KOR-D | 150 | 0 | 150 |
| General | 12 | 12 | KOR | KOR-C | 0 | 0 | 0 |
| General | 13 | 13 | MGL | MGL-A | 0 | 0 | 0 |
